Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2010 | 38 | 30 | 29 | 15 | 1 | 8471 | 0 | 0 | 215 | 413 | 433 | 537 |
Jul 2010 | 46 | 36 | 34 | 15 | 1 | 24342 | 0 | 0 | 491 | 1080 | 1131 | 1426 |
Jun 2010 | 47 | 38 | 36 | 14 | 1 | 21142 | 0 | 0 | 448 | 1099 | 1148 | 1429 |
May 2010 | 85 | 76 | 75 | 13 | 1 | 78070 | 0 | 0 | 433 | 2328 | 2379 | 2645 |
Apr 2010 | 50 | 42 | 41 | 15 | 1 | 25998 | 0 | 0 | 470 | 1253 | 1273 | 1528 |
Mar 2010 | 63 | 55 | 52 | 16 | 112 | 31898 | 0 | 0 | 506 | 1639 | 1710 | 1969 |
Feb 2010 | 81 | 70 | 68 | 31 | 350 | 45034 | 0 | 0 | 894 | 1909 | 1960 | 2278 |
Jan 2010 | 90 | 79 | 77 | 38 | 413 | 59421 | 0 | 0 | 1207 | 2407 | 2459 | 2800 |
Dec 2009 | 73 | 63 | 63 | 33 | 267 | 45987 | 0 | 0 | 1023 | 1953 | 1968 | 2283 |
Nov 2009 | 77 | 67 | 64 | 30 | 95 | 13551 | 0 | 0 | 181 | 388 | 407 | 464 |
Oct 2009 | 74 | 66 | 65 | 30 | 395 | 57283 | 0 | 0 | 960 | 2017 | 2072 | 2299 |
Sep 2009 | 65 | 58 | 55 | 27 | 339 | 46065 | 0 | 0 | 824 | 1653 | 1755 | 1960 |
Totals | 457258 | 0 | 0 | 7652 | 18139 | 18695 | 21618 | |||||
Generated by Webalizer Version 2.01 |