Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2009 | 287 | 236 | 96 | 51 | 428 | 391584 | 0 | 0 | 516 | 967 | 2365 | 2871 |
Sep 2009 | 305 | 266 | 108 | 49 | 1148 | 658601 | 0 | 0 | 1480 | 3264 | 7992 | 9156 |
Aug 2009 | 295 | 258 | 105 | 45 | 1147 | 754056 | 0 | 0 | 1405 | 3275 | 8011 | 9155 |
Jul 2009 | 273 | 231 | 94 | 44 | 1233 | 1190614 | 0 | 0 | 1384 | 2915 | 7161 | 8493 |
Jun 2009 | 324 | 282 | 110 | 44 | 1372 | 1000489 | 0 | 0 | 1343 | 3326 | 8469 | 9727 |
May 2009 | 280 | 246 | 97 | 43 | 1268 | 1099695 | 0 | 0 | 1349 | 3024 | 7640 | 8683 |
Apr 2009 | 285 | 251 | 89 | 45 | 1304 | 1193199 | 0 | 0 | 1355 | 2678 | 7541 | 8563 |
Mar 2009 | 370 | 330 | 105 | 52 | 1766 | 1095599 | 0 | 0 | 1619 | 3283 | 10235 | 11488 |
Feb 2009 | 424 | 379 | 110 | 57 | 1708 | 618887 | 0 | 0 | 1613 | 3091 | 10626 | 11877 |
Jan 2009 | 548 | 504 | 139 | 62 | 2210 | 1048961 | 0 | 0 | 1930 | 4324 | 15653 | 17009 |
Dec 2008 | 457 | 413 | 113 | 55 | 1584 | 787031 | 0 | 0 | 1727 | 3514 | 12818 | 14194 |
Nov 2008 | 586 | 523 | 147 | 62 | 2029 | 1205216 | 0 | 0 | 1866 | 4439 | 15717 | 17597 |
Totals | 11043930 | 0 | 0 | 17587 | 38100 | 114228 | 128813 | |||||
Generated by Webalizer Version 2.01 |