Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2003 | 1 | 1 | 1 | 1 | 20 | 138 | 0 | 0 | 26 | 32 | 27 | 38 |
Aug 2003 | 1 | 0 | 0 | 0 | 11 | 92 | 0 | 0 | 17 | 19 | 17 | 25 |
Jul 2003 | 130 | 124 | 48 | 4 | 4 | 585 | 0 | 0 | 9 | 97 | 248 | 261 |
Totals | 814 | 0 | 0 | 52 | 148 | 292 | 324 | |||||
Generated by Webalizer Version 2.01 |