Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2004 | 1 | 0 | 1 | 1 | 7 | 19 | 0 | 0 | 6 | 7 | 4 | 8 |
Mar 2004 | 5 | 1 | 5 | 4 | 39 | 129 | 0 | 0 | 136 | 149 | 38 | 157 |
Feb 2004 | 7 | 0 | 7 | 7 | 8 | 55 | 0 | 0 | 128 | 134 | 15 | 136 |
Jan 2004 | 4 | 1 | 4 | 4 | 25 | 167 | 0 | 0 | 124 | 137 | 46 | 143 |
Dec 2003 | 15 | 1 | 14 | 14 | 80 | 170 | 0 | 0 | 452 | 463 | 59 | 467 |
Nov 2003 | 7 | 1 | 6 | 5 | 23 | 153 | 0 | 0 | 170 | 205 | 39 | 210 |
Oct 2003 | 1 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 30 | 34 | 9 | 34 |
Sep 2003 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 11 | 13 | 7 | 13 |
Aug 2003 | 1 | 1 | 1 | 0 | 15 | 119 | 0 | 0 | 22 | 36 | 34 | 36 |
Jul 2003 | 53 | 48 | 31 | 5 | 5 | 390 | 0 | 0 | 15 | 93 | 145 | 159 |
Totals | 1247 | 0 | 0 | 1094 | 1271 | 396 | 1363 | |||||
Generated by Webalizer Version 2.01 |