Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2010 | 693 | 512 | 396 | 0 | 1 | 134376 | 0 | 0 | 10 | 5552 | 7180 | 9715 |
Jul 2010 | 708 | 527 | 380 | 1 | 1 | 289202 | 0 | 0 | 34 | 11807 | 16353 | 21968 |
Jun 2010 | 643 | 475 | 348 | 2 | 1 | 239073 | 0 | 0 | 77 | 10445 | 14279 | 19291 |
May 2010 | 497 | 331 | 293 | 4 | 1 | 168923 | 0 | 0 | 126 | 9101 | 10281 | 15427 |
Apr 2010 | 511 | 325 | 304 | 5 | 1 | 156595 | 0 | 0 | 151 | 9120 | 9750 | 15356 |
Mar 2010 | 682 | 457 | 369 | 89 | 661 | 246352 | 0 | 0 | 2769 | 11464 | 14172 | 21161 |
Feb 2010 | 1047 | 631 | 605 | 267 | 1434 | 318355 | 0 | 0 | 7501 | 16953 | 17678 | 29317 |
Jan 2010 | 1224 | 683 | 707 | 314 | 1778 | 355051 | 0 | 0 | 9744 | 21926 | 21193 | 37970 |
Dec 2009 | 1158 | 570 | 740 | 340 | 1715 | 305012 | 0 | 0 | 10548 | 22941 | 17678 | 35904 |
Nov 2009 | 976 | 456 | 657 | 275 | 499 | 57004 | 0 | 0 | 1930 | 4602 | 3197 | 6836 |
Oct 2009 | 1140 | 644 | 689 | 278 | 1990 | 342587 | 0 | 0 | 8647 | 21389 | 19969 | 35369 |
Sep 2009 | 1208 | 636 | 775 | 296 | 2130 | 389186 | 0 | 0 | 8905 | 23277 | 19100 | 36268 |
Totals | 3001711 | 0 | 0 | 50442 | 168577 | 170830 | 284582 | |||||
Generated by Webalizer Version 2.01 |