Usage Statistics for jens.ohlig.info

Summary Period: September 2009
Generated 24-Nov-2009 23:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2009
Total Hits 36268
Total Files 19100
Total Pages 23277
Total Visits 8905
Total kB Files 389186
Total kB In 0
Total kB Out 0
Total Unique Sites 2130
Total Unique URLs 516
. Avg Max
Hits per Hour 50 447
Hits per Day 1208 1603
Files per Day 636 938
Pages per Day 775 1152
Visits per Day 296 386
kB Files per Day 12973 23140
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19100
Code 206 - Partial Content 469
Code 304 - Not Modified 3058
Code 401 - Unauthorized 8895
Code 404 - Not Found 1802
Code 500 - Internal Server Error 2944

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1235 3.41% 702 3.68% 731 3.14% 308 3.46% 165 7.75% 11472 2.95% 0 0.00% 0 0.00%
2 1369 3.77% 604 3.16% 1152 4.95% 278 3.12% 118 5.54% 13753 3.53% 0 0.00% 0 0.00%
3 949 2.62% 451 2.36% 653 2.81% 298 3.35% 141 6.62% 8834 2.27% 0 0.00% 0 0.00%
4 1101 3.04% 575 3.01% 715 3.07% 282 3.17% 126 5.92% 9887 2.54% 0 0.00% 0 0.00%
5 1255 3.46% 600 3.14% 924 3.97% 307 3.45% 138 6.48% 11559 2.97% 0 0.00% 0 0.00%
6 1264 3.49% 625 3.27% 899 3.86% 323 3.63% 132 6.20% 12785 3.28% 0 0.00% 0 0.00%
7 1159 3.20% 603 3.16% 763 3.28% 351 3.94% 190 8.92% 11909 3.06% 0 0.00% 0 0.00%
8 1374 3.79% 591 3.09% 967 4.15% 347 3.90% 191 8.97% 11830 3.04% 0 0.00% 0 0.00%
9 1045 2.88% 474 2.48% 768 3.30% 308 3.46% 146 6.85% 10220 2.63% 0 0.00% 0 0.00%
10 1250 3.45% 667 3.49% 753 3.23% 285 3.20% 102 4.79% 11673 3.00% 0 0.00% 0 0.00%
11 1227 3.38% 500 2.62% 971 4.17% 386 4.33% 219 10.28% 10719 2.75% 0 0.00% 0 0.00%
12 1470 4.05% 938 4.91% 733 3.15% 314 3.53% 156 7.32% 19224 4.94% 0 0.00% 0 0.00%
13 1403 3.87% 677 3.54% 909 3.91% 255 2.86% 109 5.12% 20164 5.18% 0 0.00% 0 0.00%
14 1500 4.14% 771 4.04% 963 4.14% 337 3.78% 176 8.26% 17624 4.53% 0 0.00% 0 0.00%
15 1237 3.41% 662 3.47% 863 3.71% 303 3.40% 118 5.54% 17477 4.49% 0 0.00% 0 0.00%
16 1356 3.74% 580 3.04% 1032 4.43% 266 2.99% 121 5.68% 12822 3.29% 0 0.00% 0 0.00%
17 1119 3.09% 506 2.65% 828 3.56% 288 3.23% 123 5.77% 10639 2.73% 0 0.00% 0 0.00%
18 1349 3.72% 771 4.04% 828 3.56% 307 3.45% 156 7.32% 17738 4.56% 0 0.00% 0 0.00%
19 1383 3.81% 586 3.07% 979 4.21% 256 2.87% 104 4.88% 23140 5.95% 0 0.00% 0 0.00%
20 1101 3.04% 746 3.91% 551 2.37% 250 2.81% 128 6.01% 12493 3.21% 0 0.00% 0 0.00%
21 1162 3.20% 742 3.88% 599 2.57% 308 3.46% 139 6.53% 12985 3.34% 0 0.00% 0 0.00%
22 1072 2.96% 645 3.38% 601 2.58% 304 3.41% 135 6.34% 11517 2.96% 0 0.00% 0 0.00%
23 1603 4.42% 870 4.55% 1112 4.78% 317 3.56% 137 6.43% 17571 4.51% 0 0.00% 0 0.00%
24 1054 2.91% 562 2.94% 628 2.70% 303 3.40% 113 5.31% 10243 2.63% 0 0.00% 0 0.00%
25 1143 3.15% 649 3.40% 641 2.75% 283 3.18% 130 6.10% 11656 2.99% 0 0.00% 0 0.00%
26 1020 2.81% 636 3.33% 529 2.27% 302 3.39% 122 5.73% 9654 2.48% 0 0.00% 0 0.00%
27 894 2.46% 523 2.74% 486 2.09% 257 2.89% 117 5.49% 8097 2.08% 0 0.00% 0 0.00%
28 1042 2.87% 618 3.24% 482 2.07% 281 3.16% 134 6.29% 10086 2.59% 0 0.00% 0 0.00%
29 1355 3.74% 768 4.02% 733 3.15% 321 3.60% 144 6.76% 13210 3.39% 0 0.00% 0 0.00%
30 777 2.14% 458 2.40% 484 2.08% 255 2.86% 99 4.65% 8205 2.11% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1762 4.86% 32 964 5.05% 32 986 4.24% 568 17044 4.38% 0 0 0.00% 0 0 0.00%
1 48 1454 4.01% 27 820 4.29% 27 822 3.53% 492 14754 3.79% 0 0 0.00% 0 0 0.00%
2 44 1346 3.71% 23 717 3.75% 28 851 3.66% 469 14078 3.62% 0 0 0.00% 0 0 0.00%
3 42 1264 3.49% 20 600 3.14% 29 878 3.77% 465 13962 3.59% 0 0 0.00% 0 0 0.00%
4 42 1287 3.55% 22 669 3.50% 28 849 3.65% 453 13582 3.49% 0 0 0.00% 0 0 0.00%
5 46 1380 3.81% 27 832 4.36% 24 729 3.13% 456 13682 3.52% 0 0 0.00% 0 0 0.00%
6 47 1433 3.95% 27 816 4.27% 26 799 3.43% 460 13796 3.54% 0 0 0.00% 0 0 0.00%
7 43 1297 3.58% 23 707 3.70% 26 785 3.37% 468 14052 3.61% 0 0 0.00% 0 0 0.00%
8 50 1519 4.19% 28 843 4.41% 28 863 3.71% 598 17951 4.61% 0 0 0.00% 0 0 0.00%
9 50 1503 4.14% 26 784 4.10% 33 991 4.26% 462 13865 3.56% 0 0 0.00% 0 0 0.00%
10 41 1256 3.46% 21 655 3.43% 27 818 3.51% 445 13344 3.43% 0 0 0.00% 0 0 0.00%
11 34 1044 2.88% 15 467 2.45% 27 824 3.54% 415 12453 3.20% 0 0 0.00% 0 0 0.00%
12 45 1360 3.75% 22 688 3.60% 30 920 3.95% 553 16583 4.26% 0 0 0.00% 0 0 0.00%
13 44 1346 3.71% 23 708 3.71% 29 879 3.78% 517 15510 3.99% 0 0 0.00% 0 0 0.00%
14 41 1255 3.46% 20 609 3.19% 30 928 3.99% 504 15113 3.88% 0 0 0.00% 0 0 0.00%
15 52 1579 4.35% 25 771 4.04% 33 1017 4.37% 716 21479 5.52% 0 0 0.00% 0 0 0.00%
16 61 1844 5.08% 39 1170 6.13% 44 1345 5.78% 752 22555 5.80% 0 0 0.00% 0 0 0.00%
17 53 1605 4.43% 28 846 4.43% 33 1018 4.37% 603 18104 4.65% 0 0 0.00% 0 0 0.00%
18 62 1876 5.17% 32 979 5.13% 42 1268 5.45% 592 17761 4.56% 0 0 0.00% 0 0 0.00%
19 52 1563 4.31% 24 748 3.92% 32 962 4.13% 491 14720 3.78% 0 0 0.00% 0 0 0.00%
20 59 1797 4.95% 32 975 5.10% 39 1197 5.14% 734 22022 5.66% 0 0 0.00% 0 0 0.00%
21 66 2009 5.54% 31 957 5.01% 45 1374 5.90% 685 20557 5.28% 0 0 0.00% 0 0 0.00%
22 65 1963 5.41% 32 962 5.04% 41 1250 5.37% 581 17441 4.48% 0 0 0.00% 0 0 0.00%
23 50 1526 4.21% 27 813 4.26% 30 924 3.97% 493 14781 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 516 Total URLs
# Hits kB F kB In kB Out URL
1 11796 32.52% 5005 1.29% 0 0.00% 0 0.00% /mt/*
2 6216 17.14% 124898 32.09% 0 0.00% 0 0.00% /
3 768 2.12% 2506 0.64% 0 0.00% 0 0.00% /styles-site.css
4 359 0.99% 10603 2.72% 0 0.00% 0 0.00% /archives/000056.html
5 292 0.81% 16549 4.25% 0 0.00% 0 0.00% /archives/000094.html
6 252 0.69% 17005 4.37% 0 0.00% 0 0.00% /archives/
7 228 0.63% 33957 8.73% 0 0.00% 0 0.00% /archives/000110.html
8 112 0.31% 4766 1.22% 0 0.00% 0 0.00% /archives/000057.html
9 74 0.20% 651 0.17% 0 0.00% 0 0.00% /archives/000061.html
10 71 0.20% 727 0.19% 0 0.00% 0 0.00% /archives/000176.html
11 70 0.19% 619 0.16% 0 0.00% 0 0.00% /archives/000177.html
12 66 0.18% 663 0.17% 0 0.00% 0 0.00% /archives/000182.html
13 66 0.18% 1454 0.37% 0 0.00% 0 0.00% /archives/000193.html
14 62 0.17% 533 0.14% 0 0.00% 0 0.00% /archives/000181.html
15 61 0.17% 831 0.21% 0 0.00% 0 0.00% /archives/000189.html
16 60 0.17% 797 0.20% 0 0.00% 0 0.00% /archives/000191.html
17 58 0.16% 519 0.13% 0 0.00% 0 0.00% /archives/000188.html
18 56 0.15% 789 0.20% 0 0.00% 0 0.00% /archives/000190.html
19 56 0.15% 801 0.21% 0 0.00% 0 0.00% /archives/000192.html
20 55 0.15% 557 0.14% 0 0.00% 0 0.00% /archives/000184.html
21 53 0.15% 540 0.14% 0 0.00% 0 0.00% /archives/000185.html
22 52 0.14% 1523 0.39% 0 0.00% 0 0.00% /archives/000046.html
23 51 0.14% 824 0.21% 0 0.00% 0 0.00% /archives/000179.html
24 48 0.13% 1734 0.45% 0 0.00% 0 0.00% /archives/000150.html
25 47 0.13% 471 0.12% 0 0.00% 0 0.00% /archives/000180.html
26 45 0.12% 5086 1.31% 0 0.00% 0 0.00% /archives/000112.html
27 45 0.12% 710 0.18% 0 0.00% 0 0.00% /archives/000178.html
28 43 0.12% 1799 0.46% 0 0.00% 0 0.00% /archives/000136.html
29 42 0.12% 1214 0.31% 0 0.00% 0 0.00% /archives/000005.html
30 42 0.12% 797 0.20% 0 0.00% 0 0.00% /archives/000149.html

Top 10 of 516 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6216 17.14% 124898 32.09% 0 0.00% 0 0.00% /
2 228 0.63% 33957 8.73% 0 0.00% 0 0.00% /archives/000110.html
3 252 0.69% 17005 4.37% 0 0.00% 0 0.00% /archives/
4 292 0.81% 16549 4.25% 0 0.00% 0 0.00% /archives/000094.html
5 359 0.99% 10603 2.72% 0 0.00% 0 0.00% /archives/000056.html
6 45 0.12% 5086 1.31% 0 0.00% 0 0.00% /archives/000112.html
7 11796 32.52% 5005 1.29% 0 0.00% 0 0.00% /mt/*
8 112 0.31% 4766 1.22% 0 0.00% 0 0.00% /archives/000057.html
9 27 0.07% 3509 0.90% 0 0.00% 0 0.00% /archives/000111.html
10 29 0.08% 2765 0.71% 0 0.00% 0 0.00% /archives/2003_08.html

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 6216 17.14% 4550 67.17% /
2 359 0.99% 327 4.83% /archives/000056.html
3 252 0.69% 221 3.26% /archives/
4 292 0.81% 199 2.94% /archives/000094.html
5 228 0.63% 61 0.90% /archives/000110.html
6 36 0.10% 31 0.46% /archives/000042.html
7 52 0.14% 30 0.44% /archives/000046.html
8 71 0.20% 29 0.43% /archives/000176.html
9 45 0.12% 26 0.38% /archives/000112.html
10 48 0.13% 26 0.38% /archives/000150.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 6216 17.14% 4529 70.03% /
2 359 0.99% 235 3.63% /archives/000056.html
3 252 0.69% 204 3.15% /archives/
4 112 0.31% 95 1.47% /archives/000057.html
5 292 0.81% 88 1.36% /archives/000094.html
6 66 0.18% 46 0.71% /archives/000193.html
7 36 0.10% 31 0.48% /archives/000042.html
8 35 0.10% 25 0.39% /archives/000059.html
9 30 0.08% 24 0.37% /archives/000018.html
10 52 0.14% 22 0.34% /archives/000046.html

Top 30 of 2130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3265 9.00% 0 0.00% 1279 0.33% 0 0.00% 0 0.00% 42 0.47% 93.174.93.58
2 2294 6.33% 0 0.00% 898 0.23% 0 0.00% 0 0.00% 239 2.68% 94.102.49.76
3 1152 3.18% 357 1.87% 7601 1.95% 0 0.00% 0 0.00% 104 1.17% 66.249.65.124
4 1129 3.11% 0 0.00% 442 0.11% 0 0.00% 0 0.00% 153 1.72% 89.248.174.76
5 656 1.81% 17 0.09% 543 0.14% 0 0.00% 0 0.00% 656 7.37% 72.14.199.175
6 542 1.49% 202 1.06% 5085 1.31% 0 0.00% 0 0.00% 1 0.01% 216.155.158.94
7 500 1.38% 500 2.62% 15962 4.10% 0 0.00% 0 0.00% 382 4.29% 66.163.171.206
8 482 1.33% 482 2.52% 15388 3.95% 0 0.00% 0 0.00% 364 4.09% 76.13.114.107
9 480 1.32% 480 2.51% 7008 1.80% 0 0.00% 0 0.00% 30 0.34% 67.202.3.69
10 479 1.32% 479 2.51% 15292 3.93% 0 0.00% 0 0.00% 358 4.02% 76.13.114.106
11 460 1.27% 460 2.41% 14685 3.77% 0 0.00% 0 0.00% 354 3.98% 76.13.114.105
12 454 1.25% 454 2.38% 14494 3.72% 0 0.00% 0 0.00% 349 3.92% 66.163.171.207
13 446 1.23% 446 2.34% 14238 3.66% 0 0.00% 0 0.00% 353 3.96% 66.163.171.205
14 411 1.13% 411 2.15% 13358 3.43% 0 0.00% 0 0.00% 7 0.08% 188.165.32.45
15 400 1.10% 156 0.82% 3453 0.89% 0 0.00% 0 0.00% 2 0.02% 174.133.211.122
16 335 0.92% 335 1.75% 10695 2.75% 0 0.00% 0 0.00% 335 3.76% 76.13.123.195
17 334 0.92% 106 0.55% 1793 0.46% 0 0.00% 0 0.00% 95 1.07% 66.249.71.236
18 319 0.88% 143 0.75% 2527 0.65% 0 0.00% 0 0.00% 92 1.03% 74.6.8.117
19 287 0.79% 287 1.50% 9162 2.35% 0 0.00% 0 0.00% 287 3.22% 76.13.123.194
20 184 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 184 2.07% 66.235.116.128
21 179 0.49% 0 0.00% 70 0.02% 0 0.00% 0 0.00% 5 0.06% 93.174.93.233
22 175 0.48% 172 0.90% 858 0.22% 0 0.00% 0 0.00% 1 0.01% 58.69.151.61
23 162 0.45% 45 0.24% 352 0.09% 0 0.00% 0 0.00% 13 0.15% 66.249.71.251
24 151 0.42% 76 0.40% 11348 2.92% 0 0.00% 0 0.00% 27 0.30% 89.209.251.213
25 141 0.39% 103 0.54% 896 0.23% 0 0.00% 0 0.00% 3 0.03% 99.8.167.210
26 112 0.31% 106 0.55% 1023 0.26% 0 0.00% 0 0.00% 3 0.03% 67.187.242.181
27 112 0.31% 109 0.57% 1715 0.44% 0 0.00% 0 0.00% 2 0.02% 92.241.182.30
28 110 0.30% 66 0.35% 2900 0.75% 0 0.00% 0 0.00% 5 0.06% 74.68.114.76
29 110 0.30% 66 0.35% 2900 0.75% 0 0.00% 0 0.00% 1 0.01% 79.178.137.31
30 106 0.29% 29 0.15% 660 0.17% 0 0.00% 0 0.00% 39 0.44% 67.195.115.39

Top 10 of 2130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 500 1.38% 500 2.62% 15962 4.10% 0 0.00% 0 0.00% 382 4.29% 66.163.171.206
2 482 1.33% 482 2.52% 15388 3.95% 0 0.00% 0 0.00% 364 4.09% 76.13.114.107
3 479 1.32% 479 2.51% 15292 3.93% 0 0.00% 0 0.00% 358 4.02% 76.13.114.106
4 460 1.27% 460 2.41% 14685 3.77% 0 0.00% 0 0.00% 354 3.98% 76.13.114.105
5 454 1.25% 454 2.38% 14494 3.72% 0 0.00% 0 0.00% 349 3.92% 66.163.171.207
6 446 1.23% 446 2.34% 14238 3.66% 0 0.00% 0 0.00% 353 3.96% 66.163.171.205
7 411 1.13% 411 2.15% 13358 3.43% 0 0.00% 0 0.00% 7 0.08% 188.165.32.45
8 151 0.42% 76 0.40% 11348 2.92% 0 0.00% 0 0.00% 27 0.30% 89.209.251.213
9 335 0.92% 335 1.75% 10695 2.75% 0 0.00% 0 0.00% 335 3.76% 76.13.123.195
10 287 0.79% 287 1.50% 9162 2.35% 0 0.00% 0 0.00% 287 3.22% 76.13.123.194

Usage by Location for September 2009

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 15893 43.82% 10290 53.87% 208795 53.65% 0 0.00% 0 0.00% United States
2 14502 39.99% 5134 26.88% 89735 23.06% 0 0.00% 0 0.00% Unresolved/Unknown
3 1029 2.84% 363 1.90% 11880 3.05% 0 0.00% 0 0.00% Germany
4 588 1.62% 529 2.77% 5539 1.42% 0 0.00% 0 0.00% Australia
5 411 1.13% 334 1.75% 3524 0.91% 0 0.00% 0 0.00% Canada
6 404 1.11% 352 1.84% 3456 0.89% 0 0.00% 0 0.00% Singapore
7 401 1.11% 205 1.07% 29742 7.64% 0 0.00% 0 0.00% Ukraine
8 322 0.89% 307 1.61% 2820 0.72% 0 0.00% 0 0.00% Korea (South)
9 265 0.73% 251 1.31% 1829 0.47% 0 0.00% 0 0.00% Philippines
10 219 0.60% 175 0.92% 2147 0.55% 0 0.00% 0 0.00% Italy
11 200 0.55% 186 0.97% 1738 0.45% 0 0.00% 0 0.00% Malaysia
12 144 0.40% 107 0.56% 2118 0.54% 0 0.00% 0 0.00% France
13 142 0.39% 91 0.48% 1986 0.51% 0 0.00% 0 0.00% China
14 136 0.37% 92 0.48% 1026 0.26% 0 0.00% 0 0.00% India
15 132 0.36% 108 0.57% 1134 0.29% 0 0.00% 0 0.00% Indonesia
16 123 0.34% 113 0.59% 2336 0.60% 0 0.00% 0 0.00% Great Britain (UK)
17 114 0.31% 77 0.40% 752 0.19% 0 0.00% 0 0.00% Norway
18 112 0.31% 59 0.31% 3457 0.89% 0 0.00% 0 0.00% Russian Federation
19 96 0.26% 87 0.46% 769 0.20% 0 0.00% 0 0.00% United Arab Emirates
20 87 0.24% 80 0.42% 936 0.24% 0 0.00% 0 0.00% Myanmar
21 73 0.20% 66 0.35% 1234 0.32% 0 0.00% 0 0.00% Iran
22 67 0.18% 58 0.30% 1394 0.36% 0 0.00% 0 0.00% Czech Republic
23 64 0.18% 45 0.24% 548 0.14% 0 0.00% 0 0.00% Netherlands
24 60 0.17% 52 0.27% 436 0.11% 0 0.00% 0 0.00% Viet Nam
25 56 0.15% 51 0.27% 749 0.19% 0 0.00% 0 0.00% Thailand
26 53 0.15% 17 0.09% 478 0.12% 0 0.00% 0 0.00% Brazil
27 51 0.14% 22 0.12% 833 0.21% 0 0.00% 0 0.00% Japan
28 48 0.13% 24 0.13% 263 0.07% 0 0.00% 0 0.00% Poland
29 42 0.12% 38 0.20% 321 0.08% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 41 0.11% 36 0.19% 410 0.11% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01