Usage Statistics for jens.ohlig.info

Summary Period: November 2009
Generated 14-Aug-2010 23:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2009
Total Hits 6836
Total Files 3197
Total Pages 4602
Total Visits 1930
Total kB Files 57004
Total kB In 0
Total kB Out 0
Total Unique Sites 499
Total Unique URLs 272
. Avg Max
Hits per Hour 40 286
Hits per Day 976 1393
Files per Day 456 616
Pages per Day 657 1012
Visits per Day 275 351
kB Files per Day 8143 12278
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3197
Code 206 - Partial Content 49
Code 304 - Not Modified 522
Code 401 - Unauthorized 1794
Code 404 - Not Found 296
Code 500 - Internal Server Error 978

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 17 0.25% 5 0.16% 15 0.33% 9 0.47% 9 1.80% 112 0.20% 0 0.00% 0 0.00%
25 1099 16.08% 545 17.05% 736 15.99% 299 15.49% 124 24.85% 9991 17.53% 0 0.00% 0 0.00%
26 914 13.37% 438 13.70% 610 13.26% 329 17.05% 137 27.45% 7468 13.10% 0 0.00% 0 0.00%
27 1138 16.65% 514 16.08% 800 17.38% 351 18.19% 169 33.87% 10055 17.64% 0 0.00% 0 0.00%
28 1393 20.38% 616 19.27% 1012 21.99% 321 16.63% 139 27.86% 12278 21.54% 0 0.00% 0 0.00%
29 1206 17.64% 594 18.58% 695 15.10% 305 15.80% 120 24.05% 9085 15.94% 0 0.00% 0 0.00%
30 1069 15.64% 485 15.17% 734 15.95% 330 17.10% 121 24.25% 8015 14.06% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 287 4.20% 17 124 3.88% 27 190 4.13% 328 2294 4.02% 0 0 0.00% 0 0 0.00%
1 39 275 4.02% 21 149 4.66% 22 160 3.48% 321 2247 3.94% 0 0 0.00% 0 0 0.00%
2 56 398 5.82% 36 254 7.94% 26 183 3.98% 474 3320 5.82% 0 0 0.00% 0 0 0.00%
3 74 518 7.58% 43 301 9.42% 28 200 4.35% 583 4084 7.16% 0 0 0.00% 0 0 0.00%
4 38 269 3.94% 15 110 3.44% 26 188 4.09% 242 1692 2.97% 0 0 0.00% 0 0 0.00%
5 39 277 4.05% 21 149 4.66% 27 189 4.11% 413 2890 5.07% 0 0 0.00% 0 0 0.00%
6 41 288 4.21% 22 155 4.85% 25 177 3.85% 372 2604 4.57% 0 0 0.00% 0 0 0.00%
7 40 280 4.10% 19 137 4.29% 27 193 4.19% 521 3645 6.39% 0 0 0.00% 0 0 0.00%
8 49 348 5.09% 27 192 6.01% 23 161 3.50% 375 2624 4.60% 0 0 0.00% 0 0 0.00%
9 30 216 3.16% 14 102 3.19% 24 172 3.74% 285 1994 3.50% 0 0 0.00% 0 0 0.00%
10 32 227 3.32% 11 83 2.60% 26 182 3.95% 305 2133 3.74% 0 0 0.00% 0 0 0.00%
11 25 179 2.62% 6 45 1.41% 23 164 3.56% 200 1397 2.45% 0 0 0.00% 0 0 0.00%
12 36 255 3.73% 16 114 3.57% 24 171 3.72% 280 1962 3.44% 0 0 0.00% 0 0 0.00%
13 40 280 4.10% 18 128 4.00% 26 188 4.09% 272 1903 3.34% 0 0 0.00% 0 0 0.00%
14 69 483 7.07% 27 192 6.01% 57 400 8.69% 571 3994 7.01% 0 0 0.00% 0 0 0.00%
15 34 243 3.55% 14 104 3.25% 22 156 3.39% 247 1728 3.03% 0 0 0.00% 0 0 0.00%
16 34 241 3.53% 13 91 2.85% 26 187 4.06% 235 1642 2.88% 0 0 0.00% 0 0 0.00%
17 32 227 3.32% 12 88 2.75% 24 171 3.72% 238 1668 2.93% 0 0 0.00% 0 0 0.00%
18 28 202 2.95% 13 92 2.88% 26 188 4.09% 276 1931 3.39% 0 0 0.00% 0 0 0.00%
19 31 219 3.20% 7 49 1.53% 27 191 4.15% 285 1992 3.49% 0 0 0.00% 0 0 0.00%
20 42 295 4.32% 21 153 4.79% 24 170 3.69% 285 1997 3.50% 0 0 0.00% 0 0 0.00%
21 41 291 4.26% 19 134 4.19% 29 208 4.52% 295 2064 3.62% 0 0 0.00% 0 0 0.00%
22 28 198 2.90% 8 61 1.91% 27 189 4.11% 211 1479 2.59% 0 0 0.00% 0 0 0.00%
23 48 340 4.97% 27 190 5.94% 32 224 4.87% 532 3721 6.53% 0 0 0.00% 0 0 0.00%

Top 30 of 272 Total URLs
# Hits kB F kB In kB Out URL
1 2770 40.52% 1213 2.13% 0 0.00% 0 0.00% /mt/*
2 802 11.73% 16257 28.52% 0 0.00% 0 0.00% /
3 157 2.30% 489 0.86% 0 0.00% 0 0.00% /styles-site.css
4 64 0.94% 1861 3.26% 0 0.00% 0 0.00% /archives/000056.html
5 40 0.59% 2257 3.96% 0 0.00% 0 0.00% /archives/000094.html
6 32 0.47% 689 1.21% 0 0.00% 0 0.00% /archives/000040.html
7 32 0.47% 779 1.37% 0 0.00% 0 0.00% /archives/000093.html
8 29 0.42% 220 0.39% 0 0.00% 0 0.00% /archives/000011.html
9 23 0.34% 684 1.20% 0 0.00% 0 0.00% /archives/000046.html
10 20 0.29% 211 0.37% 0 0.00% 0 0.00% /archives/000017.html
11 18 0.26% 157 0.28% 0 0.00% 0 0.00% /archives/000177.html
12 16 0.23% 150 0.26% 0 0.00% 0 0.00% /archives/000176.html
13 15 0.22% 206 0.36% 0 0.00% 0 0.00% /archives/000010.html
14 15 0.22% 334 0.59% 0 0.00% 0 0.00% /archives/000193.html
15 13 0.19% 568 1.00% 0 0.00% 0 0.00% /archives/000057.html
16 13 0.19% 2036 3.57% 0 0.00% 0 0.00% /archives/000111.html
17 13 0.19% 189 0.33% 0 0.00% 0 0.00% /archives/000190.html
18 11 0.16% 219 0.38% 0 0.00% 0 0.00% /archives/000149.html
19 11 0.16% 108 0.19% 0 0.00% 0 0.00% /archives/000185.html
20 10 0.15% 94 0.17% 0 0.00% 0 0.00% /archives/000059.html
21 10 0.15% 88 0.15% 0 0.00% 0 0.00% /archives/000061.html
22 10 0.15% 149 0.26% 0 0.00% 0 0.00% /archives/000178.html
23 10 0.15% 105 0.18% 0 0.00% 0 0.00% /archives/000180.html
24 10 0.15% 139 0.24% 0 0.00% 0 0.00% /archives/000192.html
25 9 0.13% 255 0.45% 0 0.00% 0 0.00% /archives/000070.html
26 9 0.13% 187 0.33% 0 0.00% 0 0.00% /archives/000092.html
27 9 0.13% 75 0.13% 0 0.00% 0 0.00% /archives/000171.html
28 9 0.13% 69 0.12% 0 0.00% 0 0.00% /archives/000181.html
29 9 0.13% 87 0.15% 0 0.00% 0 0.00% /archives/000182.html
30 9 0.13% 91 0.16% 0 0.00% 0 0.00% /archives/000184.html

Top 10 of 272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 802 11.73% 16257 28.52% 0 0.00% 0 0.00% /
2 40 0.59% 2257 3.96% 0 0.00% 0 0.00% /archives/000094.html
3 13 0.19% 2036 3.57% 0 0.00% 0 0.00% /archives/000111.html
4 64 0.94% 1861 3.26% 0 0.00% 0 0.00% /archives/000056.html
5 2770 40.52% 1213 2.13% 0 0.00% 0 0.00% /mt/*
6 8 0.12% 1191 2.09% 0 0.00% 0 0.00% /archives/000110.html
7 8 0.12% 925 1.62% 0 0.00% 0 0.00% /archives/000112.html
8 32 0.47% 779 1.37% 0 0.00% 0 0.00% /archives/000093.html
9 8 0.12% 715 1.25% 0 0.00% 0 0.00% /archives/000114.html
10 32 0.47% 689 1.21% 0 0.00% 0 0.00% /archives/000040.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 802 11.73% 735 65.45% /
2 64 0.94% 56 4.99% /archives/000056.html
3 40 0.59% 27 2.40% /archives/000094.html
4 29 0.42% 12 1.07% /archives/000011.html
5 32 0.47% 12 1.07% /archives/000093.html
6 32 0.47% 11 0.98% /archives/000040.html
7 23 0.34% 11 0.98% /archives/000046.html
8 16 0.23% 8 0.71% /archives/000176.html
9 20 0.29% 7 0.62% /archives/000017.html
10 10 0.15% 7 0.62% /archives/000059.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 802 11.73% 723 68.21% /
2 64 0.94% 43 4.06% /archives/000056.html
3 40 0.59% 15 1.42% /archives/000094.html
4 13 0.19% 12 1.13% /archives/000057.html
5 18 0.26% 12 1.13% /archives/000177.html
6 10 0.15% 9 0.85% /archives/000059.html
7 15 0.22% 7 0.66% /archives/000193.html
8 7 0.10% 6 0.57% /archives/000018.html
9 9 0.13% 5 0.47% /archives/000171.html
10 15 0.22% 4 0.38% /archives/000010.html

Top 30 of 499 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 700 10.24% 0 0.00% 274 0.48% 0 0.00% 0 0.00% 58 3.01% 94.102.49.76
2 443 6.48% 0 0.00% 173 0.30% 0 0.00% 0 0.00% 6 0.31% 93.174.93.58
3 440 6.44% 228 7.13% 4598 8.07% 0 0.00% 0 0.00% 94 4.87% 67.195.112.215
4 220 3.22% 85 2.66% 2128 3.73% 0 0.00% 0 0.00% 1 0.05% 85.17.211.164
5 191 2.79% 0 0.00% 75 0.13% 0 0.00% 0 0.00% 70 3.63% 89.248.174.76
6 135 1.97% 68 2.13% 568 1.00% 0 0.00% 0 0.00% 2 0.10% 121.165.212.177
7 123 1.80% 2 0.06% 64 0.11% 0 0.00% 0 0.00% 123 6.37% 72.14.199.198
8 110 1.61% 0 0.00% 57 0.10% 0 0.00% 0 0.00% 44 2.28% 74.86.238.186
9 73 1.07% 73 2.28% 2331 4.09% 0 0.00% 0 0.00% 69 3.58% 76.13.114.106
10 71 1.04% 34 1.06% 284 0.50% 0 0.00% 0 0.00% 1 0.05% 70.79.67.107
11 71 1.04% 68 2.13% 568 1.00% 0 0.00% 0 0.00% 1 0.05% 80.195.242.19
12 70 1.02% 42 1.31% 805 1.41% 0 0.00% 0 0.00% 14 0.73% 95.169.187.32
13 70 1.02% 42 1.31% 805 1.41% 0 0.00% 0 0.00% 14 0.73% 95.169.190.87
14 66 0.97% 0 0.00% 34 0.06% 0 0.00% 0 0.00% 20 1.04% 65.55.207.45
15 66 0.97% 66 2.06% 2107 3.70% 0 0.00% 0 0.00% 63 3.26% 66.163.171.206
16 64 0.94% 64 2.00% 934 1.64% 0 0.00% 0 0.00% 4 0.21% 174.129.253.228
17 64 0.94% 31 0.97% 695 1.22% 0 0.00% 0 0.00% 18 0.93% 67.195.113.251
18 63 0.92% 63 1.97% 2011 3.53% 0 0.00% 0 0.00% 62 3.21% 66.163.171.207
19 61 0.89% 10 0.31% 304 0.53% 0 0.00% 0 0.00% 18 0.93% 66.249.71.152
20 60 0.88% 60 1.88% 1915 3.36% 0 0.00% 0 0.00% 58 3.01% 76.13.114.105
21 60 0.88% 59 1.85% 1053 1.85% 0 0.00% 0 0.00% 1 0.05% 92.241.182.25
22 51 0.75% 51 1.60% 1628 2.86% 0 0.00% 0 0.00% 50 2.59% 76.13.114.107
23 51 0.75% 51 1.60% 1628 2.86% 0 0.00% 0 0.00% 51 2.64% 76.13.123.194
24 49 0.72% 49 1.53% 1564 2.74% 0 0.00% 0 0.00% 47 2.44% 66.163.171.205
25 49 0.72% 49 1.53% 1564 2.74% 0 0.00% 0 0.00% 49 2.54% 76.13.123.195
26 45 0.66% 45 1.41% 2837 4.98% 0 0.00% 0 0.00% 8 0.41% 174.34.157.98
27 43 0.63% 0 0.00% 22 0.04% 0 0.00% 0 0.00% 21 1.09% 65.55.207.76
28 43 0.63% 0 0.00% 21 0.04% 0 0.00% 0 0.00% 19 0.98% 65.55.207.77
29 42 0.61% 40 1.25% 492 0.86% 0 0.00% 0 0.00% 1 0.05% 136.148.234.21
30 40 0.59% 0 0.00% 20 0.03% 0 0.00% 0 0.00% 19 0.98% 65.55.207.25

Top 10 of 499 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 440 6.44% 228 7.13% 4598 8.07% 0 0.00% 0 0.00% 94 4.87% 67.195.112.215
2 45 0.66% 45 1.41% 2837 4.98% 0 0.00% 0 0.00% 8 0.41% 174.34.157.98
3 73 1.07% 73 2.28% 2331 4.09% 0 0.00% 0 0.00% 69 3.58% 76.13.114.106
4 220 3.22% 85 2.66% 2128 3.73% 0 0.00% 0 0.00% 1 0.05% 85.17.211.164
5 66 0.97% 66 2.06% 2107 3.70% 0 0.00% 0 0.00% 63 3.26% 66.163.171.206
6 63 0.92% 63 1.97% 2011 3.53% 0 0.00% 0 0.00% 62 3.21% 66.163.171.207
7 60 0.88% 60 1.88% 1915 3.36% 0 0.00% 0 0.00% 58 3.01% 76.13.114.105
8 51 0.75% 51 1.60% 1628 2.86% 0 0.00% 0 0.00% 50 2.59% 76.13.114.107
9 51 0.75% 51 1.60% 1628 2.86% 0 0.00% 0 0.00% 51 2.64% 76.13.123.194
10 49 0.72% 49 1.53% 1564 2.74% 0 0.00% 0 0.00% 47 2.44% 66.163.171.205

Usage by Location for November 2009

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 2753 40.27% 989 30.94% 15617 27.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 2710 39.64% 1285 40.19% 28434 49.88% 0 0.00% 0 0.00% United States
3 225 3.29% 85 2.66% 2131 3.74% 0 0.00% 0 0.00% Netherlands
4 182 2.66% 171 5.35% 1464 2.57% 0 0.00% 0 0.00% Korea (South)
5 160 2.34% 153 4.79% 1734 3.04% 0 0.00% 0 0.00% Great Britain (UK)
6 147 2.15% 105 3.28% 877 1.54% 0 0.00% 0 0.00% Canada
7 140 2.05% 69 2.16% 806 1.41% 0 0.00% 0 0.00% Germany
8 102 1.49% 86 2.69% 748 1.31% 0 0.00% 0 0.00% Singapore
9 75 1.10% 74 2.31% 633 1.11% 0 0.00% 0 0.00% Viet Nam
10 65 0.95% 65 2.03% 524 0.92% 0 0.00% 0 0.00% Philippines
11 54 0.79% 43 1.35% 415 0.73% 0 0.00% 0 0.00% China
12 51 0.75% 43 1.35% 2046 3.59% 0 0.00% 0 0.00% Russian Federation
13 40 0.59% 19 0.59% 443 0.78% 0 0.00% 0 0.00% France
14 24 0.35% 12 0.38% 333 0.58% 0 0.00% 0 0.00% Israel
15 16 0.23% 10 0.31% 121 0.21% 0 0.00% 0 0.00% Italy
16 12 0.18% 10 0.31% 129 0.23% 0 0.00% 0 0.00% Australia
17 11 0.16% 7 0.22% 246 0.43% 0 0.00% 0 0.00% Switzerland
18 10 0.15% 2 0.06% 38 0.07% 0 0.00% 0 0.00% Indonesia
19 10 0.15% 6 0.19% 44 0.08% 0 0.00% 0 0.00% Poland
20 6 0.09% 3 0.09% 96 0.17% 0 0.00% 0 0.00% Japan
21 6 0.09% 1 0.03% 11 0.02% 0 0.00% 0 0.00% Sweden
22 5 0.07% 3 0.09% 64 0.11% 0 0.00% 0 0.00% Barbados
23 5 0.07% 2 0.06% 15 0.03% 0 0.00% 0 0.00% Denmark
24 5 0.07% 3 0.09% 25 0.04% 0 0.00% 0 0.00% Greece
25 4 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
26 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
27 3 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Estonia
28 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Egypt


Generated by Webalizer Version 2.01