Usage Statistics for jens.ohlig.info

Summary Period: December 2009
Generated 14-Aug-2010 23:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for December 2009
Total Hits 35904
Total Files 17678
Total Pages 22941
Total Visits 10548
Total kB Files 305012
Total kB In 0
Total kB Out 0
Total Unique Sites 1715
Total Unique URLs 456
. Avg Max
Hits per Hour 48 413
Hits per Day 1158 1510
Files per Day 570 898
Pages per Day 740 1119
Visits per Day 340 491
kB Files per Day 9839 14354
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17678
Code 206 - Partial Content 88
Code 304 - Not Modified 3209
Code 401 - Unauthorized 7216
Code 404 - Not Found 1836
Code 405 - Method Not Allowed 174
Code 500 - Internal Server Error 5703

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1009 2.81% 529 2.99% 590 2.57% 305 2.89% 138 8.05% 7925 2.60% 0 0.00% 0 0.00%
2 1510 4.21% 898 5.08% 727 3.17% 363 3.44% 141 8.22% 14354 4.71% 0 0.00% 0 0.00%
3 1405 3.91% 613 3.47% 956 4.17% 399 3.78% 137 7.99% 10372 3.40% 0 0.00% 0 0.00%
4 1396 3.89% 763 4.32% 847 3.69% 386 3.66% 161 9.39% 13544 4.44% 0 0.00% 0 0.00%
5 1302 3.63% 507 2.87% 1020 4.45% 334 3.17% 131 7.64% 9895 3.24% 0 0.00% 0 0.00%
6 1176 3.28% 570 3.22% 702 3.06% 285 2.70% 109 6.36% 8387 2.75% 0 0.00% 0 0.00%
7 1109 3.09% 602 3.41% 649 2.83% 326 3.09% 151 8.80% 8979 2.94% 0 0.00% 0 0.00%
8 913 2.54% 462 2.61% 525 2.29% 310 2.94% 119 6.94% 7341 2.41% 0 0.00% 0 0.00%
9 1379 3.84% 668 3.78% 604 2.63% 313 2.97% 112 6.53% 8011 2.63% 0 0.00% 0 0.00%
10 872 2.43% 374 2.12% 617 2.69% 289 2.74% 121 7.06% 6665 2.19% 0 0.00% 0 0.00%
11 1480 4.12% 651 3.68% 1119 4.88% 491 4.65% 267 15.57% 12482 4.09% 0 0.00% 0 0.00%
12 948 2.64% 370 2.09% 677 2.95% 334 3.17% 126 7.35% 7717 2.53% 0 0.00% 0 0.00%
13 1245 3.47% 638 3.61% 792 3.45% 332 3.15% 114 6.65% 10413 3.41% 0 0.00% 0 0.00%
14 1226 3.41% 696 3.94% 688 3.00% 328 3.11% 103 6.01% 10943 3.59% 0 0.00% 0 0.00%
15 1216 3.39% 553 3.13% 776 3.38% 365 3.46% 127 7.41% 9586 3.14% 0 0.00% 0 0.00%
16 1031 2.87% 485 2.74% 742 3.23% 344 3.26% 103 6.01% 10715 3.51% 0 0.00% 0 0.00%
17 1101 3.07% 418 2.36% 844 3.68% 313 2.97% 132 7.70% 9154 3.00% 0 0.00% 0 0.00%
18 1352 3.77% 589 3.33% 915 3.99% 360 3.41% 140 8.16% 9937 3.26% 0 0.00% 0 0.00%
19 998 2.78% 438 2.48% 729 3.18% 314 2.98% 112 6.53% 8567 2.81% 0 0.00% 0 0.00%
20 961 2.68% 371 2.10% 754 3.29% 373 3.54% 115 6.71% 9277 3.04% 0 0.00% 0 0.00%
21 996 2.77% 442 2.50% 678 2.96% 344 3.26% 138 8.05% 7971 2.61% 0 0.00% 0 0.00%
22 1249 3.48% 623 3.52% 825 3.60% 343 3.25% 128 7.46% 10916 3.58% 0 0.00% 0 0.00%
23 991 2.76% 453 2.56% 696 3.03% 327 3.10% 107 6.24% 8240 2.70% 0 0.00% 0 0.00%
24 1157 3.22% 756 4.28% 692 3.02% 340 3.22% 121 7.06% 12893 4.23% 0 0.00% 0 0.00%
25 1036 2.89% 547 3.09% 697 3.04% 338 3.20% 94 5.48% 9947 3.26% 0 0.00% 0 0.00%
26 1024 2.85% 506 2.86% 725 3.16% 356 3.38% 128 7.46% 9085 2.98% 0 0.00% 0 0.00%
27 1414 3.94% 809 4.58% 816 3.56% 407 3.86% 153 8.92% 12202 4.00% 0 0.00% 0 0.00%
28 1119 3.12% 503 2.85% 724 3.16% 380 3.60% 118 6.88% 9434 3.09% 0 0.00% 0 0.00%
29 1024 2.85% 497 2.81% 674 2.94% 338 3.20% 112 6.53% 8519 2.79% 0 0.00% 0 0.00%
30 1315 3.66% 812 4.59% 615 2.68% 305 2.89% 130 7.58% 12337 4.04% 0 0.00% 0 0.00%
31 950 2.65% 535 3.03% 526 2.29% 297 2.82% 136 7.93% 9202 3.02% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1465 4.08% 25 788 4.46% 29 901 3.93% 386 11981 3.93% 0 0 0.00% 0 0 0.00%
1 46 1437 4.00% 20 635 3.59% 30 933 4.07% 344 10651 3.49% 0 0 0.00% 0 0 0.00%
2 55 1721 4.79% 31 982 5.55% 31 968 4.22% 501 15545 5.10% 0 0 0.00% 0 0 0.00%
3 59 1856 5.17% 33 1038 5.87% 32 995 4.34% 486 15081 4.94% 0 0 0.00% 0 0 0.00%
4 50 1575 4.39% 25 804 4.55% 29 917 4.00% 440 13632 4.47% 0 0 0.00% 0 0 0.00%
5 57 1796 5.00% 31 983 5.56% 28 868 3.78% 473 14665 4.81% 0 0 0.00% 0 0 0.00%
6 49 1536 4.28% 24 762 4.31% 29 912 3.98% 413 12815 4.20% 0 0 0.00% 0 0 0.00%
7 49 1536 4.28% 25 790 4.47% 29 912 3.98% 445 13791 4.52% 0 0 0.00% 0 0 0.00%
8 40 1247 3.47% 19 606 3.43% 29 921 4.01% 401 12428 4.07% 0 0 0.00% 0 0 0.00%
9 43 1352 3.77% 20 645 3.65% 28 888 3.87% 387 12001 3.93% 0 0 0.00% 0 0 0.00%
10 53 1654 4.61% 25 803 4.54% 36 1142 4.98% 475 14729 4.83% 0 0 0.00% 0 0 0.00%
11 50 1580 4.40% 21 666 3.77% 36 1126 4.91% 421 13041 4.28% 0 0 0.00% 0 0 0.00%
12 41 1293 3.60% 19 591 3.34% 28 882 3.84% 340 10544 3.46% 0 0 0.00% 0 0 0.00%
13 44 1376 3.83% 19 602 3.41% 31 979 4.27% 375 11624 3.81% 0 0 0.00% 0 0 0.00%
14 47 1480 4.12% 23 734 4.15% 29 922 4.02% 375 11622 3.81% 0 0 0.00% 0 0 0.00%
15 46 1429 3.98% 23 737 4.17% 30 941 4.10% 417 12922 4.24% 0 0 0.00% 0 0 0.00%
16 40 1261 3.51% 18 573 3.24% 28 872 3.80% 388 12028 3.94% 0 0 0.00% 0 0 0.00%
17 43 1352 3.77% 19 614 3.47% 30 953 4.15% 385 11949 3.92% 0 0 0.00% 0 0 0.00%
18 43 1338 3.73% 18 577 3.26% 30 942 4.11% 345 10688 3.50% 0 0 0.00% 0 0 0.00%
19 52 1636 4.56% 28 889 5.03% 29 908 3.96% 409 12689 4.16% 0 0 0.00% 0 0 0.00%
20 51 1587 4.42% 25 805 4.55% 30 954 4.16% 416 12883 4.22% 0 0 0.00% 0 0 0.00%
21 45 1398 3.89% 18 568 3.21% 35 1088 4.74% 362 11216 3.68% 0 0 0.00% 0 0 0.00%
22 50 1567 4.36% 25 782 4.42% 32 1011 4.41% 415 12873 4.22% 0 0 0.00% 0 0 0.00%
23 46 1432 3.99% 22 704 3.98% 32 1006 4.39% 439 13615 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 456 Total URLs
# Hits kB F kB In kB Out URL
1 12470 34.73% 5630 1.85% 0 0.00% 0 0.00% /mt/*
2 5900 16.43% 116627 38.24% 0 0.00% 0 0.00% /
3 825 2.30% 2766 0.91% 0 0.00% 0 0.00% /styles-site.css
4 358 1.00% 10365 3.40% 0 0.00% 0 0.00% /archives/000056.html
5 164 0.46% 9374 3.07% 0 0.00% 0 0.00% /archives/000094.html
6 120 0.33% 5159 1.69% 0 0.00% 0 0.00% /archives/000057.html
7 113 0.31% 1170 0.38% 0 0.00% 0 0.00% /archives/000017.html
8 82 0.23% 2455 0.80% 0 0.00% 0 0.00% /archives/000046.html
9 76 0.21% 646 0.21% 0 0.00% 0 0.00% /archives/000177.html
10 65 0.18% 572 0.19% 0 0.00% 0 0.00% /archives/000061.html
11 57 0.16% 556 0.18% 0 0.00% 0 0.00% /archives/000176.html
12 54 0.15% 385 0.13% 0 0.00% 0 0.00% /archives/000011.html
13 53 0.15% 532 0.17% 0 0.00% 0 0.00% /archives/000182.html
14 52 0.14% 713 0.23% 0 0.00% 0 0.00% /archives/000010.html
15 52 0.14% 7596 2.49% 0 0.00% 0 0.00% /archives/000110.html
16 50 0.14% 97 0.03% 0 0.00% 0 0.00% /archives/000018.html
17 50 0.14% 726 0.24% 0 0.00% 0 0.00% /archives/000190.html
18 50 0.14% 709 0.23% 0 0.00% 0 0.00% /archives/000192.html
19 48 0.13% 1073 0.35% 0 0.00% 0 0.00% /archives/000193.html
20 44 0.12% 399 0.13% 0 0.00% 0 0.00% /archives/000059.html
21 43 0.12% 375 0.12% 0 0.00% 0 0.00% /archives/000181.html
22 43 0.12% 391 0.13% 0 0.00% 0 0.00% /archives/000188.html
23 43 0.12% 555 0.18% 0 0.00% 0 0.00% /archives/000191.html
24 42 0.12% 644 0.21% 0 0.00% 0 0.00% /archives/000178.html
25 41 0.11% 575 0.19% 0 0.00% 0 0.00% /archives/000189.html
26 40 0.11% 421 0.14% 0 0.00% 0 0.00% /archives/000184.html
27 40 0.11% 400 0.13% 0 0.00% 0 0.00% /archives/000185.html
28 40 0.11% 3663 1.20% 0 0.00% 0 0.00% /archives/2003_08.html
29 38 0.11% 866 0.28% 0 0.00% 0 0.00% /archives/000088.html
30 37 0.10% 697 0.23% 0 0.00% 0 0.00% /archives/000149.html

Top 10 of 456 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5900 16.43% 116627 38.24% 0 0.00% 0 0.00% /
2 358 1.00% 10365 3.40% 0 0.00% 0 0.00% /archives/000056.html
3 164 0.46% 9374 3.07% 0 0.00% 0 0.00% /archives/000094.html
4 52 0.14% 7596 2.49% 0 0.00% 0 0.00% /archives/000110.html
5 12470 34.73% 5630 1.85% 0 0.00% 0 0.00% /mt/*
6 120 0.33% 5159 1.69% 0 0.00% 0 0.00% /archives/000057.html
7 33 0.09% 4854 1.59% 0 0.00% 0 0.00% /archives/000111.html
8 40 0.11% 3663 1.20% 0 0.00% 0 0.00% /archives/2003_08.html
9 825 2.30% 2766 0.91% 0 0.00% 0 0.00% /styles-site.css
10 34 0.09% 2570 0.84% 0 0.00% 0 0.00% /archives/2003_09.html

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 5900 16.43% 4333 69.57% /
2 358 1.00% 332 5.33% /archives/000056.html
3 164 0.46% 96 1.54% /archives/000094.html
4 113 0.31% 45 0.72% /archives/000017.html
5 76 0.21% 42 0.67% /archives/000177.html
6 50 0.14% 40 0.64% /archives/000018.html
7 57 0.16% 37 0.59% /archives/000176.html
8 82 0.23% 34 0.55% /archives/000046.html
9 54 0.15% 31 0.50% /archives/000011.html
10 44 0.12% 29 0.47% /archives/000059.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 5900 16.43% 4319 72.49% /
2 358 1.00% 236 3.96% /archives/000056.html
3 120 0.33% 105 1.76% /archives/000057.html
4 164 0.46% 50 0.84% /archives/000094.html
5 50 0.14% 40 0.67% /archives/000018.html
6 76 0.21% 30 0.50% /archives/000177.html
7 113 0.31% 27 0.45% /archives/000017.html
8 82 0.23% 26 0.44% /archives/000046.html
9 48 0.13% 25 0.42% /archives/000193.html
10 57 0.16% 24 0.40% /archives/000176.html

Top 30 of 1715 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2412 6.72% 0 0.00% 945 0.31% 0 0.00% 0 0.00% 248 2.35% 94.102.49.76
2 1760 4.90% 0 0.00% 689 0.23% 0 0.00% 0 0.00% 27 0.26% 93.174.93.58
3 1335 3.72% 661 3.74% 12995 4.26% 0 0.00% 0 0.00% 227 2.15% 67.195.112.215
4 811 2.26% 0 0.00% 318 0.10% 0 0.00% 0 0.00% 247 2.34% 89.248.174.76
5 777 2.16% 414 2.34% 7473 2.45% 0 0.00% 0 0.00% 218 2.07% 67.195.115.92
6 479 1.33% 479 2.71% 15292 5.01% 0 0.00% 0 0.00% 364 3.45% 76.13.114.105
7 463 1.29% 463 2.62% 14781 4.85% 0 0.00% 0 0.00% 368 3.49% 76.13.114.106
8 448 1.25% 448 2.53% 14302 4.69% 0 0.00% 0 0.00% 364 3.45% 66.163.171.206
9 444 1.24% 444 2.51% 14175 4.65% 0 0.00% 0 0.00% 352 3.34% 66.163.171.207
10 429 1.19% 0 0.00% 168 0.06% 0 0.00% 0 0.00% 258 2.45% 213.155.17.104
11 429 1.19% 429 2.43% 13696 4.49% 0 0.00% 0 0.00% 348 3.30% 66.163.171.205
12 426 1.19% 426 2.41% 13600 4.46% 0 0.00% 0 0.00% 328 3.11% 76.13.114.107
13 388 1.08% 5 0.03% 160 0.05% 0 0.00% 0 0.00% 388 3.68% 72.14.199.155
14 382 1.06% 207 1.17% 774 0.25% 0 0.00% 0 0.00% 1 0.01% 99.63.156.169
15 338 0.94% 147 0.83% 3301 1.08% 0 0.00% 0 0.00% 27 0.26% 208.115.111.248
16 324 0.90% 324 1.83% 10344 3.39% 0 0.00% 0 0.00% 324 3.07% 76.13.123.195
17 287 0.80% 287 1.62% 9162 3.00% 0 0.00% 0 0.00% 287 2.72% 76.13.123.194
18 270 0.75% 246 1.39% 2337 0.77% 0 0.00% 0 0.00% 7 0.07% 87.208.190.104
19 255 0.71% 41 0.23% 1095 0.36% 0 0.00% 0 0.00% 49 0.46% 66.249.71.242
20 220 0.61% 220 1.24% 3143 1.03% 0 0.00% 0 0.00% 14 0.13% 174.129.253.228
21 220 0.61% 85 0.48% 2128 0.70% 0 0.00% 0 0.00% 1 0.01% 174.133.177.66
22 206 0.57% 0 0.00% 100 0.03% 0 0.00% 0 0.00% 84 0.80% 65.55.207.71
23 194 0.54% 0 0.00% 93 0.03% 0 0.00% 0 0.00% 81 0.77% 65.55.207.122
24 183 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 183 1.73% 66.235.116.128
25 174 0.48% 3 0.02% 113 0.04% 0 0.00% 0 0.00% 83 0.79% 65.55.207.22
26 163 0.45% 0 0.00% 79 0.03% 0 0.00% 0 0.00% 66 0.63% 65.55.207.21
27 162 0.45% 0 0.00% 77 0.03% 0 0.00% 0 0.00% 53 0.50% 65.55.207.53
28 153 0.43% 0 0.00% 72 0.02% 0 0.00% 0 0.00% 63 0.60% 65.55.207.26
29 147 0.41% 0 0.00% 70 0.02% 0 0.00% 0 0.00% 70 0.66% 65.55.207.134
30 145 0.40% 0 0.00% 71 0.02% 0 0.00% 0 0.00% 61 0.58% 65.55.207.78

Top 10 of 1715 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 479 1.33% 479 2.71% 15292 5.01% 0 0.00% 0 0.00% 364 3.45% 76.13.114.105
2 463 1.29% 463 2.62% 14781 4.85% 0 0.00% 0 0.00% 368 3.49% 76.13.114.106
3 448 1.25% 448 2.53% 14302 4.69% 0 0.00% 0 0.00% 364 3.45% 66.163.171.206
4 444 1.24% 444 2.51% 14175 4.65% 0 0.00% 0 0.00% 352 3.34% 66.163.171.207
5 429 1.19% 429 2.43% 13696 4.49% 0 0.00% 0 0.00% 348 3.30% 66.163.171.205
6 426 1.19% 426 2.41% 13600 4.46% 0 0.00% 0 0.00% 328 3.11% 76.13.114.107
7 1335 3.72% 661 3.74% 12995 4.26% 0 0.00% 0 0.00% 227 2.15% 67.195.112.215
8 324 0.90% 324 1.83% 10344 3.39% 0 0.00% 0 0.00% 324 3.07% 76.13.123.195
9 287 0.80% 287 1.62% 9162 3.00% 0 0.00% 0 0.00% 287 2.72% 76.13.123.194
10 777 2.16% 414 2.34% 7473 2.45% 0 0.00% 0 0.00% 218 2.07% 67.195.115.92

Usage by Location for December 2009

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 17021 47.41% 8058 45.58% 172432 56.53% 0 0.00% 0 0.00% United States
2 12305 34.27% 5338 30.20% 79151 25.95% 0 0.00% 0 0.00% Unresolved/Unknown
3 1631 4.54% 397 2.25% 7676 2.52% 0 0.00% 0 0.00% Germany
4 832 2.32% 757 4.28% 7396 2.42% 0 0.00% 0 0.00% Canada
5 508 1.41% 454 2.57% 5026 1.65% 0 0.00% 0 0.00% Australia
6 497 1.38% 419 2.37% 4143 1.36% 0 0.00% 0 0.00% Korea (South)
7 432 1.20% 323 1.83% 3079 1.01% 0 0.00% 0 0.00% Singapore
8 317 0.88% 261 1.48% 2630 0.86% 0 0.00% 0 0.00% Netherlands
9 283 0.79% 251 1.42% 4471 1.47% 0 0.00% 0 0.00% Great Britain (UK)
10 266 0.74% 171 0.97% 2811 0.92% 0 0.00% 0 0.00% France
11 186 0.52% 174 0.98% 1574 0.52% 0 0.00% 0 0.00% Philippines
12 154 0.43% 140 0.79% 1300 0.43% 0 0.00% 0 0.00% Viet Nam
13 147 0.41% 112 0.63% 985 0.32% 0 0.00% 0 0.00% Poland
14 134 0.37% 99 0.56% 1403 0.46% 0 0.00% 0 0.00% Japan
15 113 0.31% 107 0.61% 949 0.31% 0 0.00% 0 0.00% Malaysia
16 101 0.28% 65 0.37% 837 0.27% 0 0.00% 0 0.00% China
17 91 0.25% 74 0.42% 713 0.23% 0 0.00% 0 0.00% Indonesia
18 87 0.24% 28 0.16% 754 0.25% 0 0.00% 0 0.00% Sweden
19 81 0.23% 76 0.43% 1200 0.39% 0 0.00% 0 0.00% Spain
20 76 0.21% 41 0.23% 1200 0.39% 0 0.00% 0 0.00% Russian Federation
21 74 0.21% 70 0.40% 655 0.21% 0 0.00% 0 0.00% Brunei Darussalam
22 57 0.16% 48 0.27% 666 0.22% 0 0.00% 0 0.00% Ukraine
23 52 0.14% 36 0.20% 384 0.13% 0 0.00% 0 0.00% Italy
24 45 0.13% 19 0.11% 376 0.12% 0 0.00% 0 0.00% Switzerland
25 45 0.13% 40 0.23% 430 0.14% 0 0.00% 0 0.00% India
26 40 0.11% 39 0.22% 325 0.11% 0 0.00% 0 0.00% Norway
27 39 0.11% 34 0.19% 285 0.09% 0 0.00% 0 0.00% Myanmar
28 36 0.10% 34 0.19% 284 0.09% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 22 0.06% 7 0.04% 180 0.06% 0 0.00% 0 0.00% Czech Republic
30 22 0.06% 12 0.07% 154 0.05% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01