Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2004 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 2 | 2 | 4 | 8 |
Mar 2004 | 0 | 0 | 0 | 0 | 5 | 61 | 0 | 0 | 7 | 12 | 16 | 22 |
Feb 2004 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 2 | 7 | 10 | 12 |
Jan 2004 | 0 | 0 | 0 | 0 | 7 | 71 | 0 | 0 | 6 | 14 | 18 | 25 |
Dec 2003 | 1 | 0 | 0 | 0 | 14 | 84 | 0 | 0 | 16 | 22 | 23 | 32 |
Nov 2003 | 0 | 0 | 0 | 0 | 11 | 56 | 0 | 0 | 4 | 4 | 12 | 15 |
Oct 2003 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 5 | 13 | 17 | 17 |
Sep 2003 | 10 | 9 | 2 | 0 | 5 | 879 | 0 | 0 | 5 | 70 | 237 | 246 |
Aug 2003 | 0 | 0 | 0 | 0 | 11 | 27 | 0 | 0 | 11 | 15 | 15 | 15 |
Jul 2003 | 59 | 48 | 13 | 1 | 5 | 845 | 0 | 0 | 8 | 96 | 338 | 418 |
Totals | 2129 | 0 | 0 | 66 | 255 | 690 | 810 | |||||
Generated by Webalizer Version 2.01 |