Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2007 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 4 | 4 | 4 | 8 |
Oct 2007 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 5 | 5 | 5 | 10 |
Sep 2007 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 4 | 4 | 4 | 8 |
Aug 2007 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 5 | 5 | 5 | 10 |
Jul 2007 | 0 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 8 | 8 | 8 | 18 |
Jun 2007 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 3 | 3 | 4 | 7 |
May 2006 | 5 | 5 | 5 | 0 | 3 | 15 | 0 | 0 | 6 | 155 | 156 | 158 |
Apr 2007 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
Mar 2007 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Feb 2007 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 2 | 2 | 3 | 6 |
Jan 2007 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 7 |
Dec 2006 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 0 | 5 | 5 | 6 | 13 |
Totals | 180 | 0 | 0 | 47 | 196 | 199 | 249 | |||||
Generated by Webalizer Version 2.01 |