Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2008 | 3 | 3 | 1 | 1 | 14 | 10 | 0 | 0 | 16 | 16 | 34 | 39 |
Jan 2008 | 4 | 4 | 1 | 1 | 35 | 34 | 0 | 0 | 58 | 60 | 124 | 144 |
Dec 2007 | 7 | 6 | 1 | 1 | 28 | 48 | 0 | 0 | 47 | 52 | 189 | 208 |
Nov 2007 | 3 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 10 | 11 | 31 | 33 |
Oct 2006 | 14 | 10 | 6 | 3 | 78 | 3504 | 0 | 0 | 109 | 189 | 291 | 414 |
Sep 2006 | 5 | 3 | 3 | 1 | 16 | 315 | 0 | 0 | 34 | 99 | 89 | 156 |
Aug 2006 | 9 | 6 | 4 | 1 | 18 | 500 | 0 | 0 | 54 | 141 | 207 | 281 |
Jul 2006 | 8 | 6 | 4 | 1 | 23 | 1393 | 0 | 0 | 59 | 135 | 193 | 270 |
Jun 2006 | 11 | 7 | 5 | 1 | 32 | 1790 | 0 | 0 | 59 | 167 | 233 | 341 |
May 2006 | 55 | 3 | 12 | 2 | 28 | 902 | 0 | 0 | 83 | 381 | 122 | 1713 |
Apr 2006 | 308 | 0 | 223 | 7 | 34 | 632 | 0 | 0 | 232 | 6693 | 9 | 9240 |
Mar 2006 | 97 | 10 | 24 | 2 | 51 | 1306 | 0 | 0 | 88 | 744 | 321 | 3014 |
Totals | 10435 | 0 | 0 | 849 | 8688 | 1843 | 15853 | |||||
Generated by Webalizer Version 2.01 |