Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2007 | 4 | 0 | 1 | 1 | 30 | 16 | 0 | 0 | 30 | 31 | 0 | 76 |
Oct 2007 | 4 | 0 | 2 | 2 | 35 | 30 | 0 | 0 | 74 | 80 | 0 | 144 |
Sep 2007 | 8 | 0 | 5 | 5 | 69 | 53 | 0 | 0 | 152 | 165 | 0 | 245 |
Aug 2007 | 8 | 0 | 5 | 5 | 48 | 50 | 0 | 0 | 174 | 174 | 0 | 264 |
Jul 2007 | 12 | 0 | 8 | 6 | 71 | 78 | 0 | 0 | 211 | 267 | 0 | 391 |
Jun 2007 | 9 | 0 | 6 | 5 | 64 | 54 | 0 | 0 | 162 | 185 | 0 | 279 |
May 2007 | 8 | 0 | 5 | 5 | 62 | 52 | 0 | 0 | 155 | 166 | 0 | 252 |
Apr 2007 | 12 | 0 | 8 | 6 | 101 | 76 | 0 | 0 | 196 | 250 | 0 | 378 |
Mar 2007 | 12 | 0 | 8 | 6 | 101 | 74 | 0 | 0 | 215 | 252 | 0 | 393 |
Feb 2007 | 39 | 0 | 35 | 30 | 275 | 273 | 0 | 0 | 850 | 1002 | 0 | 1116 |
Jan 2007 | 24 | 0 | 18 | 15 | 143 | 152 | 0 | 0 | 486 | 582 | 0 | 757 |
Dec 2006 | 65 | 0 | 61 | 46 | 354 | 489 | 0 | 0 | 1456 | 1893 | 0 | 2019 |
Totals | 1394 | 0 | 0 | 4161 | 5047 | 0 | 6314 | |||||
Generated by Webalizer Version 2.01 |