Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2010 | 13 | 9 | 9 | 7 | 1 | 685 | 0 | 0 | 101 | 129 | 129 | 190 |
Jul 2010 | 16 | 11 | 11 | 6 | 1 | 1707 | 0 | 0 | 216 | 365 | 365 | 523 |
Jun 2010 | 16 | 9 | 9 | 6 | 1 | 1417 | 0 | 0 | 206 | 293 | 282 | 487 |
May 2010 | 18 | 13 | 13 | 9 | 1 | 1883 | 0 | 0 | 282 | 424 | 424 | 583 |
Apr 2010 | 19 | 12 | 12 | 8 | 1 | 1779 | 0 | 0 | 256 | 382 | 382 | 580 |
Mar 2010 | 19 | 12 | 12 | 9 | 66 | 1801 | 0 | 0 | 279 | 382 | 382 | 609 |
Feb 2010 | 22 | 13 | 13 | 9 | 207 | 1776 | 0 | 0 | 272 | 375 | 374 | 624 |
Jan 2010 | 21 | 13 | 13 | 10 | 165 | 1945 | 0 | 0 | 329 | 414 | 410 | 676 |
Dec 2009 | 20 | 12 | 12 | 9 | 164 | 1952 | 0 | 0 | 304 | 393 | 393 | 635 |
Nov 2009 | 15 | 8 | 8 | 7 | 34 | 256 | 0 | 0 | 46 | 52 | 52 | 93 |
Oct 2009 | 25 | 17 | 17 | 12 | 199 | 2776 | 0 | 0 | 400 | 542 | 541 | 790 |
Sep 2009 | 23 | 15 | 15 | 10 | 173 | 2184 | 0 | 0 | 320 | 465 | 465 | 700 |
Totals | 20156 | 0 | 0 | 3011 | 4216 | 4199 | 6490 | |||||
Generated by Webalizer Version 2.01 |