Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2007 | 62 | 15 | 54 | 42 | 247 | 13041 | 0 | 0 | 1058 | 1366 | 393 | 1556 |
Oct 2007 | 65 | 8 | 60 | 50 | 285 | 2384 | 0 | 0 | 1580 | 1880 | 257 | 2028 |
Sep 2007 | 65 | 10 | 59 | 53 | 285 | 2300 | 0 | 0 | 1611 | 1777 | 327 | 1964 |
Aug 2007 | 85 | 22 | 77 | 63 | 425 | 6180 | 0 | 0 | 1981 | 2402 | 700 | 2664 |
Jul 2007 | 94 | 22 | 84 | 71 | 444 | 5940 | 0 | 0 | 2222 | 2606 | 693 | 2934 |
Jun 2007 | 101 | 27 | 91 | 74 | 476 | 6357 | 0 | 0 | 2223 | 2730 | 810 | 3050 |
May 2007 | 111 | 51 | 102 | 88 | 546 | 11004 | 0 | 0 | 2758 | 3162 | 1585 | 3455 |
Apr 2007 | 103 | 49 | 94 | 81 | 476 | 10581 | 0 | 0 | 2439 | 2822 | 1493 | 3102 |
Mar 2007 | 92 | 33 | 83 | 67 | 444 | 8727 | 0 | 0 | 2104 | 2576 | 1042 | 2881 |
Feb 2007 | 95 | 27 | 85 | 60 | 421 | 6845 | 0 | 0 | 1691 | 2383 | 768 | 2662 |
Jan 2007 | 92 | 29 | 82 | 59 | 448 | 10043 | 0 | 0 | 1858 | 2544 | 921 | 2861 |
Dec 2006 | 115 | 42 | 105 | 71 | 606 | 14686 | 0 | 0 | 2219 | 3272 | 1307 | 3582 |
Totals | 98083 | 0 | 0 | 23744 | 29520 | 10296 | 32739 | |||||
Generated by Webalizer Version 2.01 |