Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2010 | 4 | 2 | 2 | 2 | 1 | 77 | 0 | 0 | 34 | 36 | 33 | 60 |
Jul 2010 | 5 | 1 | 1 | 1 | 1 | 122 | 0 | 0 | 51 | 56 | 45 | 158 |
Jun 2010 | 5 | 2 | 2 | 2 | 1 | 163 | 0 | 0 | 71 | 76 | 65 | 165 |
May 2010 | 5 | 1 | 2 | 2 | 1 | 134 | 0 | 0 | 69 | 77 | 49 | 162 |
Apr 2010 | 6 | 2 | 3 | 3 | 1 | 193 | 0 | 0 | 95 | 106 | 74 | 208 |
Mar 2010 | 7 | 3 | 4 | 3 | 58 | 247 | 0 | 0 | 121 | 125 | 100 | 232 |
Feb 2010 | 8 | 3 | 4 | 4 | 88 | 233 | 0 | 0 | 119 | 132 | 91 | 245 |
Jan 2010 | 8 | 2 | 4 | 4 | 76 | 240 | 0 | 0 | 134 | 144 | 90 | 275 |
Dec 2009 | 8 | 3 | 4 | 4 | 87 | 246 | 0 | 0 | 129 | 137 | 93 | 275 |
Nov 2009 | 9 | 4 | 5 | 5 | 33 | 68 | 0 | 0 | 35 | 35 | 29 | 57 |
Oct 2009 | 11 | 4 | 6 | 5 | 110 | 317 | 0 | 0 | 185 | 202 | 124 | 354 |
Sep 2009 | 12 | 5 | 7 | 7 | 116 | 374 | 0 | 0 | 210 | 230 | 150 | 379 |
Totals | 2412 | 0 | 0 | 1253 | 1356 | 943 | 2570 | |||||
Generated by Webalizer Version 2.01 |