Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2010 | 699 | 414 | 455 | 0 | 1 | 96216 | 0 | 0 | 5 | 6370 | 5807 | 9799 |
Jul 2010 | 657 | 418 | 456 | 0 | 1 | 238476 | 0 | 0 | 9 | 14160 | 12967 | 20370 |
Jun 2010 | 500 | 322 | 343 | 5 | 1 | 253908 | 0 | 0 | 160 | 10312 | 9681 | 15021 |
May 2010 | 362 | 204 | 207 | 13 | 1 | 497371 | 0 | 0 | 425 | 6440 | 6332 | 11232 |
Apr 2010 | 336 | 173 | 173 | 10 | 1 | 377669 | 0 | 0 | 319 | 5191 | 5197 | 10087 |
Mar 2010 | 492 | 321 | 356 | 64 | 874 | 341943 | 0 | 0 | 2009 | 11062 | 9956 | 15265 |
Feb 2010 | 717 | 456 | 548 | 151 | 1595 | 247740 | 0 | 0 | 4247 | 15359 | 12775 | 20083 |
Jan 2010 | 735 | 451 | 560 | 151 | 1388 | 205666 | 0 | 0 | 4696 | 17361 | 13992 | 22796 |
Dec 2009 | 743 | 449 | 543 | 165 | 1987 | 179353 | 0 | 0 | 5115 | 16845 | 13924 | 23048 |
Nov 2009 | 660 | 387 | 499 | 146 | 617 | 23333 | 0 | 0 | 1022 | 3497 | 2710 | 4624 |
Oct 2009 | 670 | 353 | 473 | 160 | 2404 | 265524 | 0 | 0 | 4964 | 14690 | 10944 | 20786 |
Sep 2009 | 70 | 51 | 40 | 18 | 311 | 55931 | 0 | 0 | 542 | 1220 | 1540 | 2112 |
Totals | 2783126 | 0 | 0 | 23513 | 122507 | 105825 | 175223 | |||||
Generated by Webalizer Version 2.01 |