Usage Statistics for tosses.info

Summary Period: May 2010
Generated 14-Aug-2010 23:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2010
Total Hits 11232
Total Files 6332
Total Pages 6440
Total Visits 425
Total kB Files 497371
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 86
. Avg Max
Hits per Hour 15 674
Hits per Day 362 967
Files per Day 204 550
Pages per Day 207 503
Visits per Day 13 74
kB Files per Day 16044 39951
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6332
Code 206 - Partial Content 6
Code 301 - Moved Permanently 6
Code 400 - Bad Request 2
Code 404 - Not Found 4885
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 295 2.63% 167 2.64% 189 2.93% 14 3.29% 1 100.00% 12188 2.45% 0 0.00% 0 0.00%
2 318 2.83% 143 2.26% 198 3.07% 10 2.35% 1 100.00% 8320 1.67% 0 0.00% 0 0.00%
3 531 4.73% 221 3.49% 362 5.62% 10 2.35% 1 100.00% 14083 2.83% 0 0.00% 0 0.00%
4 412 3.67% 217 3.43% 245 3.80% 9 2.12% 1 100.00% 20517 4.13% 0 0.00% 0 0.00%
5 302 2.69% 189 2.98% 177 2.75% 9 2.12% 1 100.00% 17785 3.58% 0 0.00% 0 0.00%
6 403 3.59% 240 3.79% 274 4.25% 10 2.35% 1 100.00% 12033 2.42% 0 0.00% 0 0.00%
7 562 5.00% 317 5.01% 364 5.65% 8 1.88% 1 100.00% 29812 5.99% 0 0.00% 0 0.00%
8 434 3.86% 192 3.03% 204 3.17% 10 2.35% 1 100.00% 17319 3.48% 0 0.00% 0 0.00%
9 293 2.61% 149 2.35% 180 2.80% 15 3.53% 1 100.00% 3212 0.65% 0 0.00% 0 0.00%
10 448 3.99% 310 4.90% 301 4.67% 11 2.59% 1 100.00% 18646 3.75% 0 0.00% 0 0.00%
11 341 3.04% 242 3.82% 232 3.60% 12 2.82% 1 100.00% 13501 2.71% 0 0.00% 0 0.00%
12 669 5.96% 550 8.69% 503 7.81% 74 17.41% 1 100.00% 39951 8.03% 0 0.00% 0 0.00%
13 280 2.49% 172 2.72% 176 2.73% 14 3.29% 1 100.00% 8003 1.61% 0 0.00% 0 0.00%
14 169 1.50% 117 1.85% 92 1.43% 18 4.24% 1 100.00% 8771 1.76% 0 0.00% 0 0.00%
15 200 1.78% 116 1.83% 105 1.63% 16 3.76% 1 100.00% 6744 1.36% 0 0.00% 0 0.00%
16 458 4.08% 248 3.92% 272 4.22% 6 1.41% 1 100.00% 27826 5.59% 0 0.00% 0 0.00%
17 329 2.93% 193 3.05% 212 3.29% 5 1.18% 1 100.00% 18447 3.71% 0 0.00% 0 0.00%
18 967 8.61% 219 3.46% 176 2.73% 12 2.82% 1 100.00% 27650 5.56% 0 0.00% 0 0.00%
19 281 2.50% 185 2.92% 150 2.33% 11 2.59% 1 100.00% 19717 3.96% 0 0.00% 0 0.00%
20 487 4.34% 212 3.35% 179 2.78% 14 3.29% 1 100.00% 17421 3.50% 0 0.00% 0 0.00%
21 277 2.47% 149 2.35% 130 2.02% 16 3.76% 1 100.00% 16609 3.34% 0 0.00% 0 0.00%
22 259 2.31% 155 2.45% 132 2.05% 16 3.76% 1 100.00% 10625 2.14% 0 0.00% 0 0.00%
23 223 1.99% 136 2.15% 120 1.86% 16 3.76% 1 100.00% 25318 5.09% 0 0.00% 0 0.00%
24 299 2.66% 203 3.21% 176 2.73% 12 2.82% 1 100.00% 15735 3.16% 0 0.00% 0 0.00%
25 254 2.26% 180 2.84% 153 2.38% 18 4.24% 1 100.00% 8322 1.67% 0 0.00% 0 0.00%
26 238 2.12% 135 2.13% 158 2.45% 14 3.29% 1 100.00% 16225 3.26% 0 0.00% 0 0.00%
27 335 2.98% 195 3.08% 241 3.74% 12 2.82% 1 100.00% 8066 1.62% 0 0.00% 0 0.00%
28 287 2.56% 196 3.10% 168 2.61% 12 2.82% 1 100.00% 9073 1.82% 0 0.00% 0 0.00%
29 344 3.06% 256 4.04% 249 3.87% 15 3.53% 1 100.00% 14284 2.87% 0 0.00% 0 0.00%
30 289 2.57% 168 2.65% 181 2.81% 14 3.29% 1 100.00% 10336 2.08% 0 0.00% 0 0.00%
31 248 2.21% 160 2.53% 141 2.19% 11 2.59% 1 100.00% 20833 4.19% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 406 3.61% 7 219 3.46% 7 235 3.65% 763 23666 4.76% 0 0 0.00% 0 0 0.00%
1 13 423 3.77% 8 267 4.22% 8 268 4.16% 482 14939 3.00% 0 0 0.00% 0 0 0.00%
2 12 392 3.49% 7 226 3.57% 7 245 3.80% 440 13653 2.75% 0 0 0.00% 0 0 0.00%
3 13 419 3.73% 7 243 3.84% 8 266 4.13% 638 19763 3.97% 0 0 0.00% 0 0 0.00%
4 13 419 3.73% 7 245 3.87% 9 293 4.55% 659 20430 4.11% 0 0 0.00% 0 0 0.00%
5 9 285 2.54% 5 171 2.70% 6 197 3.06% 418 12967 2.61% 0 0 0.00% 0 0 0.00%
6 10 313 2.79% 6 186 2.94% 6 210 3.26% 414 12821 2.58% 0 0 0.00% 0 0 0.00%
7 12 383 3.41% 6 211 3.33% 7 230 3.57% 728 22572 4.54% 0 0 0.00% 0 0 0.00%
8 17 551 4.91% 9 291 4.60% 11 366 5.68% 705 21849 4.39% 0 0 0.00% 0 0 0.00%
9 37 1154 10.27% 8 265 4.19% 8 272 4.22% 518 16057 3.23% 0 0 0.00% 0 0 0.00%
10 31 988 8.80% 21 672 10.61% 21 660 10.25% 629 19507 3.92% 0 0 0.00% 0 0 0.00%
11 13 430 3.83% 8 254 4.01% 7 243 3.77% 656 20339 4.09% 0 0 0.00% 0 0 0.00%
12 12 390 3.47% 8 262 4.14% 7 217 3.37% 1077 33395 6.71% 0 0 0.00% 0 0 0.00%
13 17 533 4.75% 9 304 4.80% 9 308 4.78% 990 30689 6.17% 0 0 0.00% 0 0 0.00%
14 13 422 3.76% 7 238 3.76% 6 211 3.28% 959 29723 5.98% 0 0 0.00% 0 0 0.00%
15 12 380 3.38% 7 227 3.58% 7 218 3.39% 734 22753 4.57% 0 0 0.00% 0 0 0.00%
16 14 450 4.01% 8 260 4.11% 8 262 4.07% 687 21294 4.28% 0 0 0.00% 0 0 0.00%
17 11 371 3.30% 7 223 3.52% 7 247 3.84% 595 18443 3.71% 0 0 0.00% 0 0 0.00%
18 13 411 3.66% 8 274 4.33% 8 261 4.05% 536 16610 3.34% 0 0 0.00% 0 0 0.00%
19 12 382 3.40% 7 239 3.77% 6 211 3.28% 615 19064 3.83% 0 0 0.00% 0 0 0.00%
20 10 336 2.99% 6 198 3.13% 6 199 3.09% 752 23299 4.68% 0 0 0.00% 0 0 0.00%
21 12 389 3.46% 7 220 3.47% 6 214 3.32% 657 20380 4.10% 0 0 0.00% 0 0 0.00%
22 18 561 4.99% 12 386 6.10% 11 361 5.61% 546 16928 3.40% 0 0 0.00% 0 0 0.00%
23 14 444 3.95% 8 251 3.96% 7 246 3.82% 846 26230 5.27% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 1665 14.82% 5999 1.21% 0 0.00% 0 0.00% /
2 182 1.62% 662 0.13% 0 0.00% 0 0.00% /cgi-bin/blosxom/Netzwerke/Intranet
3 182 1.62% 1493 0.30% 0 0.00% 0 0.00% /cgi-bin/blosxom/Showroom/Referenzen
4 177 1.58% 698 0.14% 0 0.00% 0 0.00% /cgi-bin/blosxom/Netzwerke/Internet
5 168 1.50% 650 0.13% 0 0.00% 0 0.00% /cgi-bin/blosxom/TossesInfo/Preisliste
6 163 1.45% 573 0.12% 0 0.00% 0 0.00% /cgi-bin/blosxom/TossesInfo
7 159 1.42% 582 0.12% 0 0.00% 0 0.00% /cgi-bin/blosxom/Kommunikation/Mailings
8 158 1.41% 557 0.11% 0 0.00% 0 0.00% /cgi-bin/blosxom/Kommunikation
9 157 1.40% 585 0.12% 0 0.00% 0 0.00% /cgi-bin/blosxom/Netzwerke/Administration
10 154 1.37% 537 0.11% 0 0.00% 0 0.00% /cgi-bin/blosxom/Showroom/Partner
11 151 1.34% 563 0.11% 0 0.00% 0 0.00% /cgi-bin/blosxom/TossesInfo/Impressum
12 145 1.29% 535 0.11% 0 0.00% 0 0.00% /cgi-bin/blosxom/Showroom
13 144 1.28% 570 0.11% 0 0.00% 0 0.00% /cgi-bin/blosxom/Netzwerke
14 142 1.26% 535 0.11% 0 0.00% 0 0.00% /cgi-bin/blosxom/Netzwerke/Fernwartung
15 142 1.26% 1304 0.26% 0 0.00% 0 0.00% /cgi-bin/blosxom/TossesInfo/Rechte
16 140 1.25% 602 0.12% 0 0.00% 0 0.00% /cgi-bin/blosxom/Showroom/Projekte
17 123 1.10% 1466 0.29% 0 0.00% 0 0.00% /downloads/tosses-infoTEXT-VirenWuermerUndTrojaner/
18 115 1.02% 930 0.19% 0 0.00% 0 0.00% /cgi-bin/blosxom/Downloads
19 99 0.88% 1107 0.22% 0 0.00% 0 0.00% /downloads/tosses-infoTEXT-Dialer/
20 94 0.84% 96545 19.41% 0 0.00% 0 0.00% /downloads/jm.tossesProfil.pdf
21 88 0.78% 328 0.07% 0 0.00% 0 0.00% /cgi-bin/blosxom/Netzwerke/Administration/
22 88 0.78% 1237 0.25% 0 0.00% 0 0.00% /downloads/tosses-infoTEXT-SpamScamHoaxUndPhishing/
23 87 0.77% 37820 7.60% 0 0.00% 0 0.00% /downloads/jm.tossesZeugnisZDF.pdf
24 87 0.77% 496 0.10% 0 0.00% 0 0.00% /images/TossesInfoLogo300x75.png
25 86 0.77% 115 0.02% 0 0.00% 0 0.00% /images/favicon.ico
26 84 0.75% 20578 4.14% 0 0.00% 0 0.00% /downloads/tosses-infoTEXT-VirenWuermerUndTrojaner.pdf
27 83 0.74% 313 0.06% 0 0.00% 0 0.00% /cgi-bin/blosxom/Netzwerke/Fernwartung/
28 83 0.74% 1330 0.27% 0 0.00% 0 0.00% /images/Helpdesk.png
29 80 0.71% 3852 0.77% 0 0.00% 0 0.00% /downloads/tosses-infoTEXT-Dialer.pdf
30 75 0.67% 66 0.01% 0 0.00% 0 0.00% /downloads/tosses.infoSSLZertifikat.Webserver.pem

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45 0.40% 156754 31.52% 0 0.00% 0 0.00% /downloads/jm.tossesZeugnisMVde.pdf
2 94 0.84% 96545 19.41% 0 0.00% 0 0.00% /downloads/jm.tossesProfil.pdf
3 54 0.48% 53578 10.77% 0 0.00% 0 0.00% /downloads/jm.tossesCV.pdf
4 39 0.35% 52889 10.63% 0 0.00% 0 0.00% /downloads/jm.tossesZeugnisMVen.pdf
5 87 0.77% 37820 7.60% 0 0.00% 0 0.00% /downloads/jm.tossesZeugnisZDF.pdf
6 66 0.59% 23067 4.64% 0 0.00% 0 0.00% /downloads/jm.tossesZeugnisAXA.pdf
7 84 0.75% 20578 4.14% 0 0.00% 0 0.00% /downloads/tosses-infoTEXT-VirenWuermerUndTrojaner.pdf
8 71 0.63% 9567 1.92% 0 0.00% 0 0.00% /downloads/jm.tossesVisitenkarte.vcf
9 9 0.08% 9028 1.82% 0 0.00% 0 0.00% /downloads/jm.tossesProfil.pdf.old
10 1665 14.82% 5999 1.21% 0 0.00% 0 0.00% /

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1665 14.82% 149 39.95% /
2 154 1.37% 17 4.56% /cgi-bin/blosxom/Showroom/Partner
3 123 1.10% 15 4.02% /downloads/tosses-infoTEXT-VirenWuermerUndTrojaner/
4 177 1.58% 14 3.75% /cgi-bin/blosxom/Netzwerke/Internet
5 145 1.29% 14 3.75% /cgi-bin/blosxom/Showroom
6 159 1.42% 13 3.49% /cgi-bin/blosxom/Kommunikation/Mailings
7 142 1.26% 13 3.49% /cgi-bin/blosxom/TossesInfo/Rechte
8 158 1.41% 11 2.95% /cgi-bin/blosxom/Kommunikation
9 115 1.02% 10 2.68% /cgi-bin/blosxom/Downloads
10 144 1.28% 10 2.68% /cgi-bin/blosxom/Netzwerke

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1665 14.82% 169 46.69% /
2 182 1.62% 16 4.42% /cgi-bin/blosxom/Netzwerke/Intranet
3 182 1.62% 16 4.42% /cgi-bin/blosxom/Showroom/Referenzen
4 154 1.37% 11 3.04% /cgi-bin/blosxom/Showroom/Partner
5 151 1.34% 11 3.04% /cgi-bin/blosxom/TossesInfo/Impressum
6 142 1.26% 11 3.04% /cgi-bin/blosxom/TossesInfo/Rechte
7 145 1.29% 10 2.76% /cgi-bin/blosxom/Showroom
8 99 0.88% 10 2.76% /downloads/tosses-infoTEXT-Dialer/
9 158 1.41% 9 2.49% /cgi-bin/blosxom/Kommunikation
10 123 1.10% 9 2.49% /downloads/tosses-infoTEXT-VirenWuermerUndTrojaner/

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11232 100.00% 6338 100.09% 497371 100.00% 0 0.00% 0 0.00% 425 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11232 100.00% 6338 100.09% 497371 100.00% 0 0.00% 0 0.00% 425 100.00% 127.0.0.1

Usage by Location for May 2010

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 11232 100.00% 6338 100.09% 497371 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01