Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2009 | 237 | 210 | 140 | 49 | 243 | 14633 | 0 | 0 | 396 | 1121 | 1685 | 1903 |
Sep 2009 | 355 | 325 | 161 | 66 | 1173 | 492738 | 0 | 0 | 1990 | 4850 | 9763 | 10668 |
Aug 2009 | 443 | 407 | 190 | 75 | 1186 | 1381954 | 0 | 0 | 2336 | 5912 | 12637 | 13736 |
Jul 2009 | 322 | 282 | 181 | 61 | 846 | 83158 | 0 | 0 | 1902 | 5627 | 8752 | 10008 |
Jun 2009 | 366 | 327 | 188 | 73 | 945 | 84029 | 0 | 0 | 2196 | 5663 | 9821 | 10984 |
May 2009 | 286 | 245 | 157 | 69 | 977 | 4799642 | 0 | 0 | 2163 | 4879 | 7597 | 8883 |
Apr 2009 | 430 | 400 | 222 | 76 | 1054 | 1265204 | 0 | 0 | 2288 | 6661 | 12022 | 12929 |
Mar 2009 | 558 | 526 | 297 | 84 | 977 | 2493625 | 0 | 0 | 2632 | 9211 | 16312 | 17314 |
Feb 2009 | 482 | 454 | 304 | 94 | 996 | 4608176 | 0 | 0 | 2652 | 8530 | 12718 | 13499 |
Jan 2009 | 630 | 599 | 393 | 86 | 1150 | 8728238 | 0 | 0 | 2695 | 12204 | 18587 | 19552 |
Dec 2008 | 964 | 924 | 666 | 135 | 1344 | 13783921 | 0 | 0 | 4211 | 20662 | 28656 | 29902 |
Nov 2008 | 889 | 824 | 599 | 112 | 1131 | 1357306 | 0 | 0 | 3360 | 17971 | 24747 | 26674 |
Totals | 39092618 | 0 | 0 | 28821 | 103291 | 163297 | 176052 | |||||
Generated by Webalizer Version 2.01 |