Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2007 | 2 | 1 | 1 | 1 | 19 | 8 | 0 | 0 | 20 | 20 | 17 | 35 |
Oct 2007 | 2 | 0 | 1 | 1 | 24 | 14 | 0 | 0 | 41 | 41 | 24 | 76 |
Sep 2007 | 2 | 0 | 1 | 1 | 25 | 13 | 0 | 0 | 43 | 43 | 21 | 79 |
Aug 2007 | 3 | 0 | 1 | 1 | 27 | 15 | 0 | 0 | 47 | 48 | 23 | 90 |
Jul 2007 | 3 | 0 | 1 | 1 | 30 | 16 | 0 | 0 | 58 | 58 | 20 | 110 |
Jun 2007 | 3 | 0 | 1 | 1 | 39 | 15 | 0 | 0 | 48 | 50 | 26 | 91 |
May 2007 | 2 | 0 | 1 | 1 | 27 | 14 | 0 | 0 | 45 | 45 | 21 | 83 |
Apr 2007 | 2 | 0 | 1 | 1 | 25 | 13 | 0 | 0 | 44 | 44 | 19 | 83 |
Mar 2007 | 2 | 0 | 1 | 1 | 32 | 15 | 0 | 0 | 43 | 44 | 29 | 82 |
Feb 2007 | 3 | 1 | 1 | 1 | 38 | 19 | 0 | 0 | 46 | 48 | 35 | 95 |
Jan 2007 | 2 | 1 | 1 | 1 | 38 | 16 | 0 | 0 | 42 | 43 | 32 | 80 |
Dec 2006 | 2 | 0 | 1 | 1 | 29 | 14 | 0 | 0 | 44 | 44 | 20 | 84 |
Totals | 165 | 0 | 0 | 521 | 528 | 287 | 988 | |||||
Generated by Webalizer Version 2.01 |