Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2004 | 191 | 92 | 160 | 103 | 403 | 18100 | 0 | 0 | 1659 | 2564 | 1479 | 3066 |
Mar 2004 | 300 | 157 | 260 | 153 | 1011 | 48915 | 0 | 0 | 4764 | 8075 | 4878 | 9307 |
Feb 2004 | 232 | 118 | 204 | 126 | 823 | 37672 | 0 | 0 | 3655 | 5930 | 3441 | 6756 |
Jan 2004 | 242 | 114 | 217 | 137 | 907 | 42226 | 0 | 0 | 4274 | 6757 | 3549 | 7525 |
Dec 2003 | 344 | 203 | 283 | 168 | 1501 | 109136 | 0 | 0 | 5209 | 8776 | 6312 | 10694 |
Nov 2003 | 395 | 193 | 316 | 142 | 795 | 45140 | 0 | 0 | 4280 | 9496 | 5800 | 11870 |
Oct 2003 | 201 | 83 | 183 | 74 | 532 | 26657 | 0 | 0 | 2312 | 5698 | 2576 | 6248 |
Sep 2003 | 229 | 81 | 211 | 96 | 532 | 21997 | 0 | 0 | 2880 | 6339 | 2445 | 6885 |
Aug 2003 | 196 | 87 | 185 | 77 | 574 | 24761 | 0 | 0 | 2405 | 5745 | 2699 | 6104 |
Jul 2003 | 439 | 347 | 227 | 36 | 136 | 24400 | 0 | 0 | 514 | 3186 | 4867 | 6150 |
Totals | 398999 | 0 | 0 | 31952 | 62566 | 38046 | 74605 | |||||
Generated by Webalizer Version 2.01 |