Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2010 | 188 | 148 | 141 | 10 | 1 | 2435568 | 0 | 0 | 146 | 1976 | 2085 | 2633 |
Jul 2010 | 201 | 151 | 140 | 12 | 1 | 16833619 | 0 | 0 | 402 | 4353 | 4706 | 6254 |
Jun 2010 | 183 | 141 | 122 | 14 | 1 | 5010756 | 0 | 0 | 433 | 3678 | 4248 | 5494 |
May 2010 | 226 | 170 | 166 | 12 | 1 | 60128392 | 0 | 0 | 385 | 5162 | 5299 | 7007 |
Apr 2010 | 288 | 245 | 150 | 14 | 1 | 7544377 | 0 | 0 | 442 | 4517 | 7351 | 8651 |
Mar 2010 | 291 | 219 | 130 | 30 | 347 | 9226305 | 0 | 0 | 947 | 4038 | 6802 | 9036 |
Feb 2010 | 390 | 290 | 216 | 60 | 836 | 26533807 | 0 | 0 | 1707 | 6048 | 8135 | 10929 |
Jan 2010 | 272 | 193 | 166 | 51 | 691 | 14318705 | 0 | 0 | 1611 | 5162 | 6006 | 8454 |
Dec 2009 | 347 | 255 | 227 | 74 | 1061 | 23943248 | 0 | 0 | 2306 | 7055 | 7911 | 10772 |
Nov 2009 | 286 | 235 | 206 | 41 | 172 | 2778953 | 0 | 0 | 290 | 1447 | 1649 | 2002 |
Oct 2009 | 300 | 222 | 172 | 51 | 719 | 15408294 | 0 | 0 | 1611 | 5337 | 6909 | 9323 |
Sep 2009 | 636 | 359 | 169 | 55 | 647 | 19704488 | 0 | 0 | 1666 | 5092 | 10774 | 19082 |
Totals | 203866508 | 0 | 0 | 11946 | 53865 | 71875 | 99637 | |||||
Generated by Webalizer Version 2.01 |